Data source: Big Local News · About: big-local-datasette

54 rows where project = "UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI="

View and edit SQL

Suggested facets: ext, createdAt (date), updatedAt (date)

Link project ext createdAt name updatedAt size etag
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-06-01T05:50:35.010000+00:00 Alaska_warn_raw.csv 2020-06-01T05:50:35.010000+00:00 7147 "ed21e4a166e75f26f837a5d864eeb09b"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-10T09:18:48.320000+00:00 Colorado_warn_raw.csv 2020-05-10T09:18:48.320000+00:00 42191 "a28992e80defa3f947acf6ea2baf6d97"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-10T09:49:55.317000+00:00 Connecticut_warn_raw.csv 2020-05-10T09:49:55.317000+00:00 33172 "937e6c59ed862ca355b510a356036e79"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-10T10:14:30.861000+00:00 Idaho_warn_raw.csv 2020-05-10T10:14:30.861000+00:00 13373 "e13ea161329d3297eab60a377022fcb4"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= pdf 2020-04-30T19:56:05.995000+00:00 Illinois_WARN_99-2019.pdf 2020-04-30T19:56:05.995000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= pdf 2020-04-30T19:55:21.068000+00:00 Illinois_warn_2019-2020.pdf 2020-04-30T19:55:21.068000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-10T10:38:03.271000+00:00 Illinois_warn_raw.csv 2020-05-10T10:38:03.271000+00:00 50149 "a203e0e25f9250f8245fb5452168a93d"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-01T05:58:34.659000+00:00 Iowa_warn_raw.csv 2020-05-01T05:58:34.659000+00:00 34560 "31415e3df900a5464a9643101f7f038e"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= xlsx 2020-04-22T06:49:16.117000+00:00 Kentucky_warn_orig_2017-2020.xlsx 2020-04-22T06:49:16.117000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= md 2020-05-01T07:05:36.482000+00:00 README.md 2020-05-01T07:05:36.482000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= md 2020-04-30T16:56:23.059000+00:00 README_california_warn_expanded.md 2020-04-30T16:56:23.059000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= md 2020-05-10T10:40:38.644000+00:00 WARN_layout.md 2020-05-10T10:40:38.644000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:25.664000+00:00 alabama_warn_raw.csv 2021-03-02T00:01:25.664000+00:00 64548 "9d04bee1b8c1c73a2879f89a8161b125"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-01T05:10:49.281000+00:00 alaska_warn_processed.csv 2020-05-01T05:10:49.281000+00:00 5093 "2666f1edd052098a9284905164b91103"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:28.107000+00:00 alaska_warn_raw.csv 2021-03-02T00:01:28.107000+00:00 4921 "e2e4941f9d3b3de0682bf2d431d9593d"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-01T05:34:27.806000+00:00 arizona_warn_processed.csv 2020-05-01T05:34:27.806000+00:00 21630 "e52f04e2ba2d7025df9704eb5da64e70"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-02-20T00:09:46.332000+00:00 arizona_warn_raw.csv 2021-02-20T00:09:46.332000+00:00 96114 "ad231981fc80e45719476a18b57e2368"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-07T21:58:19.924000+00:00 california_warn_expanded_2020-03-16.csv 2020-05-07T21:58:19.924000+00:00 3150303 "12761fde23d3c03fc7d40c183d39f505"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:30.405000+00:00 california_warn_raw.csv 2021-03-02T00:01:30.405000+00:00 1101524 "c055d518db809a3fbc17e3226ad6a795"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-02-19T00:09:45.010000+00:00 delaware_warn_raw.csv 2021-02-19T00:09:45.010000+00:00 12471 "4f28177acc83a0fc4aa17c72d6913a04"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-04-22T07:41:56.984000+00:00 districtcolumbia_warn_processed.csv 2020-04-22T07:41:56.984000+00:00 4387 "3d213a0c4fdefef27633cd1c4f054b54"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:32.906000+00:00 districtcolumbia_warn_raw.csv 2021-03-02T00:01:32.906000+00:00 6820 "eb10f2e6a54d780fba2669428ce77c44"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:35.147000+00:00 florida_warn_raw.csv 2021-03-02T00:01:35.147000+00:00 312780 "b57b611f0d7f81b1defdd100652a2eaf"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-10T09:59:01.589000+00:00 georgia_warn_raw.csv 2020-05-10T09:59:01.589000+00:00 263839 "74e931b8c21631c1f3622b4185c95888"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-04-30T20:15:22.458000+00:00 indiana_warn_processed.csv 2020-04-30T20:15:22.458000+00:00 117530 "369a81546ed4248a17cd1a00af68f09e"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:37.560000+00:00 indiana_warn_raw.csv 2021-03-02T00:01:37.560000+00:00 92493 "3eb93e102c2928d06ae07f093c70b4f1"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-02-20T00:09:58.196000+00:00 kansas_warn_raw.csv 2021-02-20T00:09:58.196000+00:00 147688 "db5864d7e3132e2f9631ab42e857e7cc"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-04-30T20:19:27.928000+00:00 kentucky_warn_1998-2016_processed.csv 2020-04-30T20:19:27.928000+00:00 28475101 "eef5f3f175a465f7b6cc4549a7129ecc"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= xlsx 2020-04-22T06:50:47.893000+00:00 kentucky_warn__orig_1998-2016.xlsx 2020-04-22T06:50:47.893000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-11T04:58:51.703000+00:00 kentucky_warn_processed.csv 2020-05-11T04:58:51.703000+00:00 154782 "85131889778348a516fa6b49d9f65914"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-04-30T09:31:59.167000+00:00 louisiana_warn_processed.csv 2020-04-30T09:31:59.167000+00:00 75785 "cec8b9495e01078bdc5ce122fb0e7c31"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-04-30T09:31:36.131000+00:00 louisiana_warn_raw.csv 2020-04-30T09:31:36.131000+00:00 47140 "d07ec3f052dc3d776ab92e7c8bbdc978"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:39.930000+00:00 maryland_warn_raw.csv 2021-03-02T00:01:39.930000+00:00 57813 "1f8ebe119f5014278f602e6750170ba5"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-09-29T22:55:22.782000+00:00 michigan_warn_raw.csv 2020-09-29T22:55:22.782000+00:00 40184 "0d465ddb1158f5c336164f562173718e"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= pdf 2020-04-30T23:45:53.976000+00:00 minnesota_warn.pdf 2020-04-30T23:45:53.976000+00:00    
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:42.260000+00:00 missouri_warn_raw.csv 2021-03-02T00:01:42.260000+00:00 30778 "864930867e9bc72622029fe4d1631d64"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-01T06:15:47.834000+00:00 montana_warn_raw.csv 2020-05-01T06:15:47.834000+00:00 1397 "a3087c3e1737903fb5bf289fd0ff9d7f"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:44.608000+00:00 nebraska_warn_raw.csv 2021-03-02T00:01:44.608000+00:00 65376 "365475de9a09a6a2e67176fdf87ed4cc"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:46.825000+00:00 newjersey_warn_raw.csv 2021-03-02T00:01:46.825000+00:00 82592 "6da07fbd7626ed47e7e8a78d8ad8fe9e"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-01T02:29:14.744000+00:00 newmexico_warn_raw.csv 2020-05-01T02:29:14.744000+00:00 5110 "70891e704a269a8c0aca77391b6b94ba"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-02-19T00:10:05.555000+00:00 newyork_warn_raw.csv 2021-02-19T00:10:05.555000+00:00 2604380 "bf0c24aa99945c7b8670acee5099dbbf"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-01T00:43:33.923000+00:00 northcarolina_warn_processed.csv 2020-05-01T00:43:33.923000+00:00 77635 "e9b3e2ec1db52abc34682c72be632d23"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:48.963000+00:00 ohio_warn_raw.csv 2021-03-02T00:01:48.963000+00:00 1116 "8a6bda4ebca6c512149b335a3c282fc3"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-02-19T00:10:10.360000+00:00 oklahoma_warn_raw.csv 2021-02-19T00:10:10.360000+00:00 65790 "7e029ad91a7a67b11419f3bade620d62"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:51.260000+00:00 oregon_warn_raw.csv 2021-03-02T00:01:51.260000+00:00 63799 "abb4c37c99e8ac294b1101085f5a3abd"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-04-23T03:10:31.657000+00:00 pennsylvania_warn_raw.csv 2020-04-23T03:10:31.657000+00:00 105503 "daea130256e509f4c02a23599c4bd311"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:53.448000+00:00 rhodeisland_warn_raw.csv 2021-03-02T00:01:53.448000+00:00 7440 "c50172ebe0cef492527fcfe142d5e4df"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:55.717000+00:00 southdakota_warn_raw.csv 2021-03-02T00:01:55.717000+00:00 2601 "f2337f94d536a0fe197b4e08ac8cf612"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-09-29T22:55:15.189000+00:00 tennessee_warn_raw.csv 2020-09-29T22:55:15.189000+00:00 29519 "6b167ea18c77c78155ce19089977ecc4"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-05-07T00:06:46.473000+00:00 texas_warn_raw.csv 2020-05-07T00:06:46.473000+00:00 174229 "6bc6e7e03b70bfa168aa227184a77315"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:01:58.129000+00:00 utah_warn_raw.csv 2021-03-02T00:01:58.129000+00:00 7583 "65f5db59eb3489bcf8abdeab94872cc5"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2020-04-06T06:22:38.536000+00:00 virginia_warn.csv 2020-04-06T06:22:38.536000+00:00 110623 "a6b100fffacff4718387ae2c128762e1"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:02:00.417000+00:00 washington_warn_raw.csv 2021-03-02T00:02:00.417000+00:00 80063 "1d343b075b83f6390dfda4e96e988945"
COVID_WARN_Notices UHJvamVjdDpiZGM5NmU1MS1kMzBhLTRlYTctODY4Yi04ZGI4N2RjMzQ1ODI= csv 2021-03-02T00:02:02.661000+00:00 wisconsin_warn_raw.csv 2021-03-02T00:02:02.661000+00:00 69470 "ee12df8a98d85a521548f1f846437b9f"

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "files" (
   [project] TEXT REFERENCES [projects]([id]),
   [ext] TEXT,
   [createdAt] TEXT,
   [name] TEXT,
   [updatedAt] TEXT,
   [size] INTEGER,
   [etag] TEXT,
   PRIMARY KEY ([project], [name])
);