files
Data source: Big Local News · About: big-local-datasette
161 rows where project = "UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU="
This data as json, copyable, CSV (advanced)
Suggested facets: ext, createdAt (date), updatedAt (date)
Link | project | ext | createdAt | name | updatedAt | size | etag |
---|---|---|---|---|---|---|---|
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-22-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:43.048000+00:00 | 01-22-2020.csv | 2020-05-13T05:16:43.048000+00:00 | 1634 | "b9a11106ba11b040c3a122ed1b9a88e8" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-23-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:57.087000+00:00 | 01-23-2020.csv | 2020-05-13T05:16:57.087000+00:00 | 1795 | "df1347256d2cb7d413b203056ca33815" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-24-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:42.205000+00:00 | 01-24-2020.csv | 2020-05-13T05:18:42.205000+00:00 | 1656 | "46fcb40ab5b97ebbc53ea012b54e418a" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-25-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:29.598000+00:00 | 01-25-2020.csv | 2020-05-13T05:18:29.598000+00:00 | 1748 | "d5f2d4893f4e00cd20ffdf0e0b75094b" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-26-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:46.865000+00:00 | 01-26-2020.csv | 2020-05-13T05:18:46.865000+00:00 | 1851 | "17b4793b548e7ad0af57e47623d1a8d3" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-27-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:38.403000+00:00 | 01-27-2020.csv | 2020-05-13T05:17:38.403000+00:00 | 1999 | "34e18b7f75ccae15575599e6e187d330" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-28-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:18.044000+00:00 | 01-28-2020.csv | 2020-05-13T05:18:18.044000+00:00 | 2051 | "63a8e13f900c9b63aa0e47aa1ed915ae" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-29-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:09.136000+00:00 | 01-29-2020.csv | 2020-05-13T05:17:09.136000+00:00 | 2131 | "0920fd84f60c91ebc4ca15cb1ced9be8" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-30-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:01.249000+00:00 | 01-30-2020.csv | 2020-05-13T05:19:01.249000+00:00 | 2279 | "ca88519a844ab50b00b658fd8ec04e27" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,01-31-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:37.370000+00:00 | 01-31-2020.csv | 2020-05-13T05:17:37.370000+00:00 | 2506 | "eedf623c7f7ef44a1734d89df8bf4242" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-01-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:15:48.877000+00:00 | 02-01-2020.csv | 2020-05-13T05:15:48.877000+00:00 | 2717 | "d81298b3252f36203de2d3635b558269" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-02-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:40.348000+00:00 | 02-02-2020.csv | 2020-05-13T05:17:40.348000+00:00 | 3083 | "afb89161ebcd4804fcf9886b880f4341" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-03-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:54.306000+00:00 | 02-03-2020.csv | 2020-05-13T05:18:54.306000+00:00 | 3132 | "9a6811824812bc2b149f86cb13a1a4bd" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-04-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:24.506000+00:00 | 02-04-2020.csv | 2020-05-13T05:17:24.506000+00:00 | 3225 | "70cde6b7657a44b7f13ce612909acccb" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-05-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:13.885000+00:00 | 02-05-2020.csv | 2020-05-13T05:16:13.885000+00:00 | 3270 | "6cefe8a23a01f375e1168f5ed43474dd" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-06-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:29.233000+00:00 | 02-06-2020.csv | 2020-05-13T05:17:29.233000+00:00 | 3274 | "87b4c5ac7736f01895d16419da79cdf0" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-07-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:38.219000+00:00 | 02-07-2020.csv | 2020-05-13T05:18:38.219000+00:00 | 3330 | "66f9b2a80698d4f5e53d024b2078fc07" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-08-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:15:48.362000+00:00 | 02-08-2020.csv | 2020-05-13T05:15:48.362000+00:00 | 3336 | "4e060deee072be67387f0e5d255937dc" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-09-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:42.670000+00:00 | 02-09-2020.csv | 2020-05-13T05:16:42.670000+00:00 | 3356 | "c8e0796a31937ee63e51f164a8fa73cc" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-10-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:59.663000+00:00 | 02-10-2020.csv | 2020-05-13T05:17:59.663000+00:00 | 3360 | "5819950fbdf42c591df5127334c79a1d" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-11-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:26.049000+00:00 | 02-11-2020.csv | 2020-05-13T05:18:26.049000+00:00 | 3416 | "af6b7472dec18aaade7f89da6f9b490b" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-12-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:57.324000+00:00 | 02-12-2020.csv | 2020-05-13T05:18:57.324000+00:00 | 3419 | "131835b53187537cb825ba40555498d3" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-13-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:15:59.765000+00:00 | 02-13-2020.csv | 2020-05-13T05:15:59.765000+00:00 | 3470 | "1d13584c11186f699bdd766e412143e2" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-14-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:16.501000+00:00 | 02-14-2020.csv | 2020-05-13T05:16:16.501000+00:00 | 3504 | "c1afca68475efff84496ee9f9acaedfc" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-15-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:47.048000+00:00 | 02-15-2020.csv | 2020-05-13T05:17:47.048000+00:00 | 3509 | "617df7ac34b578cb6ab638f7f5a27c4b" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-16-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:19.009000+00:00 | 02-16-2020.csv | 2020-05-13T05:18:19.009000+00:00 | 3510 | "79a8da7892142ee0d27860d98ac79e73" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-17-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:09.123000+00:00 | 02-17-2020.csv | 2020-05-13T05:18:09.123000+00:00 | 3511 | "c9ada503e792d85f8cafb157f46bde99" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-18-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:22.033000+00:00 | 02-18-2020.csv | 2020-05-13T05:17:22.033000+00:00 | 3514 | "7ba3ead76b070b050c9498b1e71c9e62" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-19-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:16.444000+00:00 | 02-19-2020.csv | 2020-05-13T05:17:16.444000+00:00 | 3550 | "d143918fe087656a79e86fef4d2c8411" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-20-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:15:45.301000+00:00 | 02-20-2020.csv | 2020-05-13T05:15:45.301000+00:00 | 3551 | "11eed71ba2e5945325875521f744d351" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-21-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:19.511000+00:00 | 02-21-2020.csv | 2020-05-13T05:17:19.511000+00:00 | 3941 | "8770f79eb891ffd621be70a649e81cfe" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-22-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:46.805000+00:00 | 02-22-2020.csv | 2020-05-13T05:16:46.805000+00:00 | 4011 | "2eb0accbc7a290fc3ac58666d7168c8b" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-23-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:05.949000+00:00 | 02-23-2020.csv | 2020-05-13T05:19:05.949000+00:00 | 4050 | "059cebdbd75135988618b6796bed190e" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-24-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:33.541000+00:00 | 02-24-2020.csv | 2020-05-13T05:18:33.541000+00:00 | 4261 | "1de59ae0aa04270dda901a6d501a42cb" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-25-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:51.912000+00:00 | 02-25-2020.csv | 2020-05-13T05:18:51.912000+00:00 | 4415 | "826b21da255db20b14dc099de78bf0e6" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-26-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:23.071000+00:00 | 02-26-2020.csv | 2020-05-13T05:19:23.071000+00:00 | 4647 | "de4fc32e1dcf14e48352e9f190c2d696" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-27-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:34.239000+00:00 | 02-27-2020.csv | 2020-05-13T05:16:34.239000+00:00 | 4796 | "753d861d1282e01bd3c583fc1dba71b0" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-28-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:00.578000+00:00 | 02-28-2020.csv | 2020-05-13T05:17:00.578000+00:00 | 5140 | "3eee02511c78dfe6432049574e1fb0ff" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,02-29-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:06.814000+00:00 | 02-29-2020.csv | 2020-05-13T05:16:06.814000+00:00 | 5360 | "35b64b0da3d242585bddd95b047d0906" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-01-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:02.768000+00:00 | 03-01-2020.csv | 2020-05-13T05:16:02.768000+00:00 | 7504 | "a564fa36ad8347d624f33f2bd989ee61" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-02-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:14.199000+00:00 | 03-02-2020.csv | 2020-05-13T05:19:14.199000+00:00 | 8453 | "76179107136acaf0e5d57f8a68eb98b8" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-03-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:50.480000+00:00 | 03-03-2020.csv | 2020-05-13T05:16:50.480000+00:00 | 9066 | "114944b4b6af75f45d46e979304161b1" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-04-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:15:56.490000+00:00 | 03-04-2020.csv | 2020-05-13T05:15:56.490000+00:00 | 9593 | "9e96eb3be9874eb28e31f589d23221d9" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-05-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:03.226000+00:00 | 03-05-2020.csv | 2020-05-13T05:18:03.226000+00:00 | 10441 | "d5c205cac5ad235d6f3db3580ca51e9b" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-06-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:50.605000+00:00 | 03-06-2020.csv | 2020-05-13T05:17:50.605000+00:00 | 12065 | "8baae3074145d4c77f89b79c2659c6ec" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-07-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:05.986000+00:00 | 03-07-2020.csv | 2020-05-13T05:19:05.986000+00:00 | 13821 | "c1248e3b5bf971a2497f89dde3b1eb41" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-08-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:32.836000+00:00 | 03-08-2020.csv | 2020-05-13T05:17:32.836000+00:00 | 15783 | "f001f4b61fcbc52f2fc729aeae0e2162" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-09-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:10.012000+00:00 | 03-09-2020.csv | 2020-05-13T05:19:10.012000+00:00 | 16451 | "1c6b3ce757f08b9bb75718e25264bc2b" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-10-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:09.014000+00:00 | 03-10-2020.csv | 2020-05-13T05:16:09.014000+00:00 | 11838 | "cdb8b2c4829c1e6101d15811c034f20e" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-11-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:15:54.951000+00:00 | 03-11-2020.csv | 2020-05-13T05:15:54.951000+00:00 | 12128 | "0accb9dde99cb399c119c57f7151e473" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-12-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:54.312000+00:00 | 03-12-2020.csv | 2020-05-13T05:17:54.312000+00:00 | 12233 | "8dfa7b4c47ca8cf10c3916fb3e6b8a63" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-13-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:56.048000+00:00 | 03-13-2020.csv | 2020-05-13T05:18:56.048000+00:00 | 13283 | "0789ea5e7807696f84c128b28351c7e5" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-14-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:18.329000+00:00 | 03-14-2020.csv | 2020-05-13T05:19:18.329000+00:00 | 14165 | "16eb3b404e889a0de45d20fa8e25c968" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-15-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:19:01.784000+00:00 | 03-15-2020.csv | 2020-05-13T05:19:01.784000+00:00 | 14733 | "bcb42e521d649ce6bbfc0e5a8df16ef3" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-16-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:14.997000+00:00 | 03-16-2020.csv | 2020-05-13T05:18:14.997000+00:00 | 15536 | "15f90c718031d57ee16c1412a922006f" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-17-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:14.083000+00:00 | 03-17-2020.csv | 2020-05-13T05:18:14.083000+00:00 | 15773 | "5c54b2b261cd8e59dc8df03cc166b3fa" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-18-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:16:25.308000+00:00 | 03-18-2020.csv | 2020-05-13T05:16:25.308000+00:00 | 16253 | "b8046ea9ae4a7b86d9273c64c58989b2" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-19-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:17:01.644000+00:00 | 03-19-2020.csv | 2020-05-13T05:17:01.644000+00:00 | 16744 | "9fbac2e31a593dfa48c9e1921d39c5fc" |
UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU=,03-20-2020.csv | COVID_Johns_Hopkins_daily_reports UHJvamVjdDowM2ZiMjA5NS03MzcxLTRjODEtOTMzNi05YTFiZGY2YWE2NDU= | csv | 2020-05-13T05:18:04.316000+00:00 | 03-20-2020.csv | 2020-05-13T05:18:04.316000+00:00 | 17167 | "81ca8a8841eb4ebce04d6f77b06a006f" |
