files
Data source: Big Local News · About: big-local-datasette
70 rows where project = "UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y="
This data as json, copyable, CSV (advanced)
Suggested facets: ext, createdAt (date), updatedAt (date)
Link | project | ext | createdAt | name | updatedAt | size | etag |
---|---|---|---|---|---|---|---|
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_06_07.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-06-12T19:04:52.908000+00:00 | BLN_Mobility_Report_US_2020_06_07.csv | 2020-06-12T19:04:52.908000+00:00 | 28854694 | "60a5c1ac409177d6388d082a535c633e" |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_09_04.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-09-08T22:21:41.026000+00:00 | BLN_Mobility_Report_US_2020_09_04.csv | 2020-09-08T22:21:41.026000+00:00 | 52407907 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_10_09.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-10-12T22:02:52.278000+00:00 | BLN_Mobility_Report_US_2020_10_09.csv | 2020-10-12T22:02:52.278000+00:00 | 57929620 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_10_13.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-10-20T18:03:58.206000+00:00 | BLN_Mobility_Report_US_2020_10_13.csv | 2020-10-20T18:03:58.206000+00:00 | 58901691 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_10_30.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-03T22:42:49.259000+00:00 | BLN_Mobility_Report_US_2020_10_30.csv | 2020-11-03T22:42:49.259000+00:00 | 63290275 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_11_10.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-13T22:30:32.364000+00:00 | BLN_Mobility_Report_US_2020_11_10.csv | 2020-11-13T22:30:32.364000+00:00 | 66052716 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_11_13.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-16T21:56:21.422000+00:00 | BLN_Mobility_Report_US_2020_11_13.csv | 2020-11-16T21:56:21.422000+00:00 | 66875812 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_11_20.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-25T19:31:22.406000+00:00 | BLN_Mobility_Report_US_2020_11_20.csv | 2020-11-25T19:31:22.406000+00:00 | 68681978 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_11_24.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-30T19:46:32.353000+00:00 | BLN_Mobility_Report_US_2020_11_24.csv | 2020-11-30T19:46:32.353000+00:00 | 69661864 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_12_04.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-12-08T00:05:59.081000+00:00 | BLN_Mobility_Report_US_2020_12_04.csv | 2020-12-08T00:05:59.081000+00:00 | 72306499 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_12_15.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-12-20T23:58:28.385000+00:00 | BLN_Mobility_Report_US_2020_12_15.csv | 2020-12-20T23:58:28.385000+00:00 | 75091637 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2020_12_29.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-04T17:24:13.765000+00:00 | BLN_Mobility_Report_US_2020_12_29.csv | 2021-01-04T17:24:13.765000+00:00 | 78712217 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2021_01_05.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-09T01:29:20.999000+00:00 | BLN_Mobility_Report_US_2021_01_05.csv | 2021-01-09T01:29:20.999000+00:00 | 80544648 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2021_01_08.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-13T00:53:42.533000+00:00 | BLN_Mobility_Report_US_2021_01_08.csv | 2021-01-13T00:53:42.533000+00:00 | 81375310 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2021_01_15.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-22T18:16:19.641000+00:00 | BLN_Mobility_Report_US_2021_01_15.csv | 2021-01-22T18:16:19.641000+00:00 | 83199805 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2021_01_26.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-29T20:50:21.994000+00:00 | BLN_Mobility_Report_US_2021_01_26.csv | 2021-01-29T20:50:21.994000+00:00 | 86034480 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_US_2021_02_05.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-02-11T18:59:43.374000+00:00 | BLN_Mobility_Report_US_2021_02_05.csv | 2021-02-11T18:59:43.374000+00:00 | 88696405 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_06_07.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-06-12T19:04:54.283000+00:00 | BLN_Mobility_Report_nonUS_2020_06_07.csv | 2020-06-12T19:04:54.283000+00:00 | 17190297 | "179a48eceb89b6f36b4c9c42b62e5c4f" |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_09_04.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-09-08T22:21:50.012000+00:00 | BLN_Mobility_Report_nonUS_2020_09_04.csv | 2020-09-08T22:21:50.012000+00:00 | 157502074 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_10_09.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-10-12T22:03:08.059000+00:00 | BLN_Mobility_Report_nonUS_2020_10_09.csv | 2020-10-12T22:03:08.059000+00:00 | 176220702 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_10_13.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-10-20T18:04:21.324000+00:00 | BLN_Mobility_Report_nonUS_2020_10_13.csv | 2020-10-20T18:04:21.324000+00:00 | 179398418 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_10_30.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-03T22:43:10.141000+00:00 | BLN_Mobility_Report_nonUS_2020_10_30.csv | 2020-11-03T22:43:10.141000+00:00 | 193546754 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_11_10.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-13T22:30:49.459000+00:00 | BLN_Mobility_Report_nonUS_2020_11_10.csv | 2020-11-13T22:30:49.459000+00:00 | 207959188 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_11_13.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-16T21:56:45.265000+00:00 | BLN_Mobility_Report_nonUS_2020_11_13.csv | 2020-11-16T21:56:45.265000+00:00 | 210636342 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_11_20.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-25T19:31:45.318000+00:00 | BLN_Mobility_Report_nonUS_2020_11_20.csv | 2020-11-25T19:31:45.318000+00:00 | 216613887 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_11_24.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-30T19:47:02.686000+00:00 | BLN_Mobility_Report_nonUS_2020_11_24.csv | 2020-11-30T19:47:02.686000+00:00 | 219927404 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_12_04.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-12-08T00:06:27.212000+00:00 | BLN_Mobility_Report_nonUS_2020_12_04.csv | 2020-12-08T00:06:27.212000+00:00 | 228583494 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_12_15.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-12-20T23:58:54.243000+00:00 | BLN_Mobility_Report_nonUS_2020_12_15.csv | 2020-12-20T23:58:54.243000+00:00 | 237823694 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2020_12_29.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-04T17:24:37.822000+00:00 | BLN_Mobility_Report_nonUS_2020_12_29.csv | 2021-01-04T17:24:37.822000+00:00 | 249740091 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2021_01_05.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-09T01:29:40.002000+00:00 | BLN_Mobility_Report_nonUS_2021_01_05.csv | 2021-01-09T01:29:40.002000+00:00 | 255766297 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2021_01_08.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-13T00:54:01.809000+00:00 | BLN_Mobility_Report_nonUS_2021_01_08.csv | 2021-01-13T00:54:01.809000+00:00 | 258468289 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2021_01_15.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-22T18:16:53.139000+00:00 | BLN_Mobility_Report_nonUS_2021_01_15.csv | 2021-01-22T18:16:53.139000+00:00 | 264503596 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2021_01_26.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-29T20:50:54.701000+00:00 | BLN_Mobility_Report_nonUS_2021_01_26.csv | 2021-01-29T20:50:54.701000+00:00 | 273972878 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,BLN_Mobility_Report_nonUS_2021_02_05.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-02-11T19:00:03.919000+00:00 | BLN_Mobility_Report_nonUS_2021_02_05.csv | 2021-02-11T19:00:03.919000+00:00 | 282709804 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google-Mobility-Reports-Documentation.pdf | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | 2021-02-11T18:59:23.355000+00:00 | Google-Mobility-Reports-Documentation.pdf | 2021-02-11T18:59:23.355000+00:00 | |||
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_06_07.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-06-12T19:04:47.704000+00:00 | Google_Mobility_Report_2020_06_07.csv | 2020-06-12T19:04:47.704000+00:00 | 36716012 | "7eadf432caddcb9f645b64f0b575322b" |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_09_04.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-09-08T22:21:50.530000+00:00 | Google_Mobility_Report_2020_09_04.csv | 2020-09-08T22:21:50.530000+00:00 | 174280814 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_10_09.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-10-12T22:03:09.466000+00:00 | Google_Mobility_Report_2020_10_09.csv | 2020-10-12T22:03:09.466000+00:00 | 194704445 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_10_13.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-10-20T18:04:23.459000+00:00 | Google_Mobility_Report_2020_10_13.csv | 2020-10-20T18:04:23.459000+00:00 | 198145371 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_10_30.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-03T22:43:17.044000+00:00 | Google_Mobility_Report_2020_10_30.csv | 2020-11-03T22:43:17.044000+00:00 | 213551137 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_11_10.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-13T22:30:56.653000+00:00 | Google_Mobility_Report_2020_11_10.csv | 2020-11-13T22:30:56.653000+00:00 | 228035797 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_11_13.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-16T21:56:49.018000+00:00 | Google_Mobility_Report_2020_11_13.csv | 2020-11-16T21:56:49.018000+00:00 | 230947907 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_11_20.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-25T19:31:46.647000+00:00 | Google_Mobility_Report_2020_11_20.csv | 2020-11-25T19:31:46.647000+00:00 | 237401865 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_11_24.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-11-30T19:47:05.206000+00:00 | Google_Mobility_Report_2020_11_24.csv | 2020-11-30T19:47:05.206000+00:00 | 240952397 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_12_04.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-12-08T00:06:29.279000+00:00 | Google_Mobility_Report_2020_12_04.csv | 2020-12-08T00:06:29.279000+00:00 | 250325562 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_12_15.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2020-12-20T23:58:50.257000+00:00 | Google_Mobility_Report_2020_12_15.csv | 2020-12-20T23:58:50.257000+00:00 | 260300568 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2020_12_29.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-04T17:24:41.881000+00:00 | Google_Mobility_Report_2020_12_29.csv | 2021-01-04T17:24:41.881000+00:00 | 273203110 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2021_01_05.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-09T01:29:41.295000+00:00 | Google_Mobility_Report_2021_01_05.csv | 2021-01-09T01:29:41.295000+00:00 | 279689396 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2021_01_08.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-13T00:54:03.346000+00:00 | Google_Mobility_Report_2021_01_08.csv | 2021-01-13T00:54:03.346000+00:00 | 282610773 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2021_01_15.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-22T18:16:55.397000+00:00 | Google_Mobility_Report_2021_01_15.csv | 2021-01-22T18:16:55.397000+00:00 | 289112908 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2021_01_26.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-01-29T20:50:57.553000+00:00 | Google_Mobility_Report_2021_01_26.csv | 2021-01-29T20:50:57.553000+00:00 | 299252226 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Google_Mobility_Report_2021_02_05.csv | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | csv | 2021-02-11T19:00:05.048000+00:00 | Google_Mobility_Report_2021_02_05.csv | 2021-02-11T19:00:05.048000+00:00 | 308673158 | |
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Mobility_Report_2020_06_07.zip | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | zip | 2020-06-12T19:04:47.622000+00:00 | Mobility_Report_2020_06_07.zip | 2020-06-12T19:04:47.622000+00:00 | ||
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Mobility_Report_2020_09_04.zip | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | zip | 2020-09-08T22:21:39.975000+00:00 | Mobility_Report_2020_09_04.zip | 2020-09-08T22:21:39.975000+00:00 | ||
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Mobility_Report_2020_10_09.zip | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | zip | 2020-10-12T22:02:50.571000+00:00 | Mobility_Report_2020_10_09.zip | 2020-10-12T22:02:50.571000+00:00 | ||
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Mobility_Report_2020_10_13.zip | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | zip | 2020-10-20T18:03:56.378000+00:00 | Mobility_Report_2020_10_13.zip | 2020-10-20T18:03:56.378000+00:00 | ||
UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y=,Mobility_Report_2020_10_30.zip | Mobility_Google UHJvamVjdDo3N2Q3ZjM0MS1mNWUxLTQ2MzgtOWI4Ny1lMTEyNmJkYjIyY2Y= | zip | 2020-11-03T22:42:46.344000+00:00 | Mobility_Report_2020_10_30.zip | 2020-11-03T22:42:46.344000+00:00 | ||
