COVID_WARN_Notices

Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

Custom SQL query returning 101 rows (hide)

rowidDate of NoticeCompany NameLocationAffected Workers
1 06/03/2020 UtahAmerican Energy East Carbon 268
2 05/21/2020 Hertz SLC 76
3 05/19/2020 Dexter Axle Company Lehi 109
4 05/11/2020 Dexter Axle Company SLC 61
5 05/01/2020 Hertz SLC 74
6 05/01/2020 LendingClub Lehi 144
7 05/01/2020 Enterprise SLC 216
8 05/01/2020 Core-Mark SLC 79
9 04/23/2020 Hexcel Corp. West Valley 430
10 04/23/2020 Utility Trailer Clearfield 492
11 04/15/2020 Exeter Finance LLC Clearfield 238
12 04/15/2020 Backroads Utah SLC 84
13 04/15/2020 Cinemark Statewide 666
14 04/15/2020 Thumbtack Inc. Draper 129
15 04/15/2020 ABM Aviation SLC 83
16 04/03/2020 Black Turtle Services Sandy 195
17 04/03/2020 Punch Bowl Social SLC 85
18 04/03/2020 Simpler Postage Ogden 20
19 3/3/2020 Vivint Wireless Lehi 113
20 2/13/2020 Walmart SLC 126
21 2/5/2020 Solera Holdings SLC 201
22 2/4/2020 UPS SLC 142
23 2/4/2020 Isagenix Lehi 140
24 12/30/19 Semco Windows & Doors SLC 17
25 11/27/19 Canopy Tax, Inc. Lehi 73
26 08/16/19 Nestle USA SLC 52
27 07/16/19 Black Diamond SLC 67
28 06/11/19 ABM SLC 98
29 06/03/19 BD Medical SLC 41
30 03/26/19 LSC Communications US, LLC St. George 77
31 10/25/18 Toter, LLC SLC 70
32 10/22/18 NetflixCS SLC 574
33 10/10/18 Tesla Energy Operations Draper 97
34 10/04/18 Convergys Taylorsville 164
35 09/24/18 The Results Companies Provo 300
36 09/13/18 Morgan Stanley South Jordan 90
37 08/06/18 Stahls' Full Gear West Valley City 58
38 07/23/18 LSG Sky Chefs SLC 188
39 06/26/18 Western Digital Holladay 105
40 06/07/18 ABM Aviation SLC 50
41 04/24/18 Convergys Logan 211
42 04/20/18 Harman South Jordan 41
43 04/05/18 Easton SLC 56
44 02/08/18 Kencraft Confections American Fork 77
45 01/26/18 ASM Research SLC 71
46 01/25/18 Twinlab Consolidation Corp American Fork 100
47 01/16/18 Walmart Grantsville 37
48 01/05/18/ Viracon St. George 200
49 12/7/17 CB&I Clearfield 195
50 11/02/17 Walmart South Jordan 65
51 11/01/17 CenturyLink Midvale 58
52 9/6/2017 NCR Draper 35
53 7/6/2017 Convergys Taylorsville 250
54 5/26/2017 Kellogg's SLC 247
55 4/20/2017 TD Ameritrade Draper 69
56 3/30/2017 Dollar Express SLC 38
57 3/21/2017 Convergys Orem 130
58 3/21/2017 Convergys Ogden 209
59 3/1/2017 Ogio Draper 33
60 2/20/2017 Convergys Cedar City 77
61 1/4/2017 Macy's SLC 96
62 12/08/16 Survey Sampling Int Layton 106
63 11/30/16 Amico Orem 30
64 09/19/16 Convergys South Ogden 230
65 08/15/16 Convergys Orem 85
66 07/27/16 Convergys Taylorsville 220
67 07/18/16 Nellson LLC SLC 193
68 06/30/16 UtahAmerican Energy Inc. East Carbon 165
69 06/27/16 Convergys Orem 156
70 06/22/16 Meadow Gold Dairies Orem 68
71 06/15/16 Herff Jones Logan 180
72 05/18/16 Allstate Insurance Draper 87
73 05/10/16 Disney Interactive SLC 240
74 05/04/16 Prosper Healthcare Lending Draper 96
75 03/24/16 SunEdison Orem 43
76 03/24/16 Halliburton Energy Services Vernal 50
77 02/04/16 Quality Bicycle Products Ogden 34
78 01/19/16 CoreLogic Sandy 67
79 12/01/15 Glasses.com Draper 161
80 11/30/15 Tyson Foods Clearfield 106
81 11/04/15 Fidelity Exploration & Production Moab 20
82 09/28/15 Barrick Gold of North America Salt Lake City 63
83 09/04/15 Miller Performance Tooele 80
84 08/24/15 Icon Health & Fitness Logan 400
85 08/05/15 Kellogg Plant Clearfield 140
86 06/30/15 American Express (Amended) Salt Lake City 40
87 06/03/15 American Express Salt Lake City 35
88 05/20/15 Energy West Mining Company Huntington 10
89 04/30/15 Fairchild Semiconductor Salt Lake City 361
90 04/28/15 Atwood Mobile Products Salt Lake City 75
91 04/21/15 Cottonwood Treatment Center South Salt Lake City 178
92 04/02/15 Energy West Mining Company Huntington 41
93 03/02/15 Energy West Mining Company Huntington 95
94 01/23/15 CallAssistant Logan 98
95 01/23/15 Strategic Fundraising Inc. Logan 50
96 01/07/15 Shopko Provo 62
97 01/07/15 Shopko West Bountiful 79
98 11/11/14 Survey Sampling International Orem 115
99 10/31/14 RBS Securities Inc. Taylorsville 30
100 09/12/14 Devcon Security Services Corp & ADT LLC Lindon 60
101 09/02/14 Wells Enterprises, Inc. St. George 90