texas_warn_raw
Data source: Big Local News · About: big-local-datasette
1,874 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | NOTICE_DATE | JOB_SITE_NAME | COUNTY_NAME | WDA_NAME | TOTAL_LAYOFF_NUMBER | LayOff_Date | WFDD_RECEIVED_DATE | CITY_NAME |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12/27/10 | Bilingual Research Services | El Paso | Upper Rio Grande WDB | 121 | 2/20/11 | 12/27/10 | El Paso |
2 | 2 | 1/3/11 | UtiliQuest - Houston | Harris | Gulf Coast WDB | 30 | 1/28/11 | 1/10/11 | Houston |
3 | 3 | 1/4/11 | Macy's - Austin | Travis | Capital Area WDB | 127 | 3/8/11 | 1/7/11 | Austin |
4 | 4 | 1/7/11 | Hines Nurseries | Fort Bend | Gulf Coast WDB | 106 | 3/8/11 | 1/7/11 | Richmond |
5 | 5 | 1/12/11 | Aegis Communications Group, Inc. - Killeen | Bell | Central Texas WDB | 131 | 1/31/11 | 1/14/11 | Killeen |
6 | 6 | 1/14/11 | Tabs Direct (Gateway) - Irving | Dallas | Dallas County WDB | 50 | 3/15/11 | 1/18/11 | Irving |
7 | 7 | 1/14/11 | Tabs Direct (Story Road) - Irving2 | Dallas | Dallas County WDB | 75 | 3/15/11 | 1/18/11 | Irving |
8 | 8 | 1/18/11 | Russell Newman - Denton | Denton | North Central Texas WDB | 41 | 3/17/11 | 1/19/11 | Denton |
9 | 9 | 1/19/11 | Russell Newman - Denton2 | Denton | North Central Texas WDB | 38 | 3/17/11 | 1/19/11 | Denton |
10 | 10 | 1/25/11 | TSI Corporation | Bell | Central Texas WDB | 56 | 1/28/11 | 2/2/11 | Fort Hood |
11 | 11 | 1/27/11 | JCPenney - Cedar Hill | Dallas | Dallas County WDB | 81 | 3/5/11 | 1/28/11 | Cedar Hill |
12 | 12 | 1/27/11 | JCPenney - Rockwall | Rockwall | North Central Texas WDB | 75 | 3/5/11 | 1/28/11 | Rockwall |
13 | 13 | 1/28/11 | Continental Airlines, Inc. - Houston2 | Harris | Gulf Coast WDB | 250 | 4/1/11 | 1/31/11 | Houston |
14 | 14 | 1/28/11 | Continental Airlines, Inc. | Harris | Gulf Coast WDB | 250 | 4/1/11 | 1/31/11 | Houston |
15 | 15 | 1/28/11 | Acuity Hospital of Houston | Harris | Gulf Coast WDB | 221 | 1/15/11 | 2/3/11 | Houston |
16 | 16 | 2/1/11 | United Space Alliance, LLC | Harris | Gulf Coast WDB | 44 | 4/8/11 | 2/3/11 | Houston |
17 | 17 | 2/1/11 | United Space Alliance, LLC - Houston6 | Harris | Gulf Coast WDB | 5 | 4/8/11 | 2/3/11 | Houston |
18 | 18 | 2/1/11 | United Space Alliance, LLC - Houston2 | Harris | Gulf Coast WDB | 71 | 4/8/11 | 2/3/11 | Houston |
19 | 19 | 2/1/11 | United Space Alliance, LLC - Houston4 | Harris | Gulf Coast WDB | 11 | 4/8/11 | 2/3/11 | Houston |
20 | 20 | 2/1/11 | United Space Alliance, LLC - Webster | Harris | Gulf Coast WDB | 1 | 4/8/11 | 2/3/11 | Webster |
21 | 21 | 2/1/11 | United Space Alliance, LLC - Houston3 | Harris | Gulf Coast WDB | 5 | 4/8/11 | 2/3/11 | Houston |
22 | 22 | 2/1/11 | United Space Alliance, LLC - Houston10 | Harris | Gulf Coast WDB | 1 | 4/8/11 | 2/3/11 | Houston |
23 | 23 | 2/1/11 | United Space Alliance, LLC - Houston11 | Harris | Gulf Coast WDB | 7 | 4/8/11 | 2/3/11 | Houston |
24 | 24 | 2/8/11 | Jacobs Field Services North America, Inc. | Chambers | Gulf Coast WDB | 200 | 4/3/11 | 2/11/11 | Baytown |
25 | 25 | 2/10/11 | South Texas Health System | Hidalgo | Lower Rio Grande Valley WDB | 66 | 4/11/11 | 2/10/11 | Edinburg |
26 | 26 | 2/16/11 | Palm Harbor Homes - Addison | Dallas | Dallas County WDB | 62 | 4/17/11 | 2/22/11 | Addison |
27 | 27 | 2/17/11 | RockTenn - RTS Packaging, LLC | El Paso | Upper Rio Grande WDB | 52 | 4/18/11 | 2/17/11 | El Paso |
28 | 28 | 2/22/11 | ACS Commercial Solution | Harris | Gulf Coast WDB | 200 | 4/30/11 | 2/22/11 | Houston |
29 | 29 | 2/23/11 | Blockbuster Inc. - Dallas (HQ) | Dallas | Dallas County WDB | 238 | 4/20/11 | 2/28/11 | Dallas |
30 | 30 | 2/23/11 | Blockbuster Inc. - McKinney Distribution Center | Collin | North Central Texas WDB | 627 | 4/20/11 | 2/28/11 | McKinney |
31 | 31 | 2/24/11 | UtiliQuest, LLC - Fort Worth | Tarrant | Tarrant County WDB | 153 | 4/1/11 | 3/1/11 | Fort Worth |
32 | 32 | 2/24/11 | Clayton Homes Trendsetter Homes Div. | Bell | Central Texas WDB | 282 | 1/14/11 | 2/24/11 | Belton |
33 | 33 | 3/9/11 | Howrey LLP | Harris | Gulf Coast WDB | 78 | 5/9/11 | 3/11/11 | Houston |
34 | 34 | 3/9/11 | Robb & Stucky Interiors - Dallas | Dallas | Dallas County WDB | 6 | 5/9/11 | 3/11/11 | Dallas |
35 | 35 | 3/18/11 | Best Buy - Dealtree | Denton | North Central Texas WDB | 150 | 5/20/11 | 3/18/11 | Flower Mound |
36 | 36 | 3/23/11 | Wells Fargo and Co. - San Antonio | Bexar | Alamo WDB | 77 | 5/22/11 | 3/23/11 | San Antonio |
37 | 37 | 3/23/11 | Wells Fargo | Tarrant | Tarrant County WDB | 67 | 5/22/11 | 3/23/11 | Bedford |
38 | 38 | 3/25/11 | Prospect Airport Services Inc. - DFW Airport | Tarrant | Tarrant County WDB | 288 | 5/1/11 | 3/29/11 | Fort Worth |
39 | 39 | 4/1/11 | Palm Harbor Homes - Kyle 2 | Hays | Rural Capital WDB | 129 | 6/3/11 | 4/1/11 | Kyle |
40 | 40 | 4/11/11 | AT&T - San Antonio5 | Bexar | Alamo WDB | 30 | 6/11/11 | 4/19/11 | San Antonio |
41 | 41 | 4/11/11 | AT&T - San Antonio4 | Bexar | Alamo WDB | 31 | 6/11/11 | 4/19/11 | San Antonio |
42 | 42 | 4/12/11 | Capital One Call Center - Plano | Collin | North Central Texas WDB | 62 | 4/19/11 | Plano | |
43 | 43 | 4/13/11 | US Bank Corporate Payment Systems | Harris | Gulf Coast WDB | 61 | 6/24/11 | 4/13/11 | Houston |
44 | 44 | 4/14/11 | First Transit Company - Houston | Harris | Gulf Coast WDB | 350 | 5/3/11 | 4/14/11 | Houston |
45 | 45 | 4/14/11 | Federal Reserve Bank of Dallas -San Antonio Branch | Bexar | Alamo WDB | 71 | 6/24/11 | 4/14/11 | San Antonio |
46 | 46 | 4/15/11 | Aramark Sports LLC | Harris | Gulf Coast WDB | 70 | 6/1/11 | 4/18/11 | Houston |
47 | 47 | 4/19/11 | Farmers Insurance Exchange - 21st Century | Denton | North Central Texas WDB | 85 | 6/17/11 | 4/25/11 | Lewisville |
48 | 48 | 4/20/11 | Aramark Management Services LLP - Lewisville | Denton | North Central Texas WDB | 278 | 5/31/11 | 4/20/11 | Lewisville |
49 | 49 | 4/22/11 | CVS Caremark - Richardson | Dallas | Dallas County WDB | 250 | 6/30/11 | 4/28/11 | Richardson |
50 | 50 | 4/25/11 | Carrier Corporation | Smith | East Texas WDB | 135 | 5/30/11 | 4/25/11 | Tyler |
51 | 51 | 4/28/11 | SuperMedia LLC - Irving | Dallas | Dallas County WDB | 277 | 5/30/11 | 4/29/11 | Irving |
52 | 52 | 5/10/11 | United Space Alliance, LLC | Harris | Gulf Coast WDB | 208 | 7/22/11 | 5/11/11 | Houston |
53 | 53 | 5/10/11 | United Space Alliance, LLC - Houston5 | Harris | Gulf Coast WDB | 207 | 7/22/11 | 5/11/11 | Houston |
54 | 54 | 5/10/11 | United Space Alliance, LLC - Houston2 | Harris | Gulf Coast WDB | 311 | 7/22/11 | 5/11/11 | Houston |
55 | 55 | 5/10/11 | United Space Alliance, LLC - Houston6 | Harris | Gulf Coast WDB | 38 | 7/22/11 | 5/11/11 | Houston |
56 | 56 | 5/10/11 | United Space Alliance, LLC - Houston3 | Harris | Gulf Coast WDB | 13 | 7/22/11 | 5/11/11 | Houston |
57 | 57 | 5/10/11 | United Space Alliance, LLC - Houston4 | Harris | Gulf Coast WDB | 87 | 7/22/11 | 5/11/11 | Houston |
58 | 58 | 5/10/11 | United Space Alliance, LLC - Houston7 | Harris | Gulf Coast WDB | 1 | 7/22/11 | 5/11/11 | Houston |
59 | 59 | 5/10/11 | United Space Alliance, LLC - Webster | Harris | Gulf Coast WDB | 6 | 7/22/11 | 5/11/11 | Webster |
60 | 60 | 5/10/11 | United Space Alliance, LLC-LockheedMartin Facility | Harris | Gulf Coast WDB | 5 | 7/22/11 | 5/11/11 | Houston |
61 | 61 | 5/18/11 | Ensco International Incorporated | Dallas | Dallas County WDB | up to 100 | 8/31/11 | 5/23/11 | Dallas |
62 | 62 | 5/31/11 | CSC - Applied Technology Group - San Angelo | Tom Green | Concho Valley WDB | 61 | 7/31/11 | 6/3/11 | San Angelo |
63 | 63 | 5/31/11 | CSC - Applied Technology Group - Temple | Bell | Central Texas WDB | 234 | 7/31/11 | 6/3/11 | Temple |
64 | 64 | 6/1/11 | Cenveo EPG - Dallas | Dallas | Dallas County WDB | 71 | 7/30/11 | 6/1/11 | Dallas |
65 | 65 | 6/3/11 | CSC - Applied Technology Group - Killeen | Bell | Central Texas WDB | 293 | 7/31/11 | 6/3/11 | Killeen |
66 | 66 | 6/3/11 | The Boeing Company | Harris | Gulf Coast WDB | 239 | 8/5/11 | 6/6/11 | Houston |
67 | 67 | 6/15/11 | Intertek Shared Services Center | Harris | Gulf Coast WDB | 63 | 10/1/11 | 6/23/11 | Houston |
68 | 68 | 6/17/11 | Atos Origin - Austin | Travis | Capital Area WDB | 75 | 8/31/11 | 6/17/11 | Austin |
69 | 69 | 6/20/11 | Cricket Communications, Inc. | Cameron | Cameron County WDB | 116 | 8/19/11 | 6/22/11 | Harlingen |
70 | 70 | 6/22/11 | The Boeing Company | Harris | Gulf Coast WDB | 9 | 8/19/11 | 6/22/11 | Houston |
71 | 71 | 6/24/11 | BI Products LLC | Collin | North Central Texas WDB | 142 | 7/1/11 | 6/24/11 | Allen |
72 | 72 | 6/29/11 | Teleperformance USA - Edinburg | Hidalgo | Lower Rio Grande Valley WDB | 391 | 8/31/11 | 6/29/11 | Edinburg |
73 | 73 | 7/1/11 | Northrop Grumman Technical Services, Inc. | Bell | Central Texas WDB | 228 | 8/31/11 | 6/30/11 | Fort Hood |
74 | 74 | 7/6/11 | Atrium Patio Doors by Woodgrain Millwork | Hunt | North Central Texas WDB | 11/30/11 | 7/7/11 | Greenville | |
75 | 75 | 7/11/11 | Athna Facility Services, Inc. - AFSI | Bexar | Alamo WDB | 434 | 8/31/11 | 7/14/11 | Fort Sam Houston |
76 | 76 | 7/15/11 | ACI Glass Products, LLC | Dallas | Dallas County WDB | 46 | 8/26/11 | 7/15/11 | Farmers Branch |
77 | 77 | 7/15/11 | Exel - Houston3 | Harris | Gulf Coast WDB | 70 | 9/25/11 | 7/15/11 | Houston |
78 | 78 | 7/18/11 | Nationwide Insurance - Nationwide Sales Solutions | Randall | Panhandle WDB | 64 | 9/12/11 | 7/18/11 | Amarillo |
79 | 79 | 7/22/11 | Boeing Company | Harris | Gulf Coast WDB | 41 | 9/23/11 | 7/25/11 | Houston |
80 | 80 | 7/26/11 | Sears Holdings Corp. - Product Rebuild Center | Dallas | Dallas County WDB | 59 | 9/26/11 | 7/26/11 | Garland |
81 | 81 | 7/26/11 | HealthSouth Hospital of Houston | Harris | Gulf Coast WDB | 161 | 7/26/11 | 7/26/11 | Houston |
82 | 82 | 7/27/11 | United Space Alliance, LLC - Houston6 | Harris | Gulf Coast WDB | 5 | 9/30/11 | 7/29/11 | Houston |
83 | 83 | 7/27/11 | United Space Alliance, LLC - Houston4 | Harris | Gulf Coast WDB | 6 | 9/30/11 | 7/29/11 | Houston |
84 | 84 | 7/27/11 | United Space Alliance, LLC | Harris | Gulf Coast WDB | 9 | 9/30/11 | 7/29/11 | Houston |
85 | 85 | 7/27/11 | United Space Alliance, LLC - Houston5 | Harris | Gulf Coast WDB | 9 | 9/30/11 | 7/29/11 | Houston |
86 | 86 | 7/27/11 | United Space Alliance, LLC - Houston7 | Harris | Gulf Coast WDB | 5 | 9/30/11 | 7/29/11 | Houston |
87 | 87 | 7/27/11 | United Space Alliance, LLC - Houston2 | Harris | Gulf Coast WDB | 65 | 9/30/11 | 7/29/11 | Houston |
88 | 88 | 7/28/11 | Lockheed Martin Global Training & Logistics - Corpus Christi2 | Nueces | Coastal Bend WDB | 8 | 9/30/11 | 8/2/11 | Corpus Christi |
89 | 89 | 7/28/11 | Lockheed Martin Global Training & Logistics - Ft. Worth2 | Tarrant | Tarrant County WDB | 10 | 9/30/11 | 8/2/11 | Fort Worth |
90 | 90 | 7/28/11 | Lockheed Martin Global Training & Logistics - Kingsville | Kleberg | Coastal Bend WDB | 6 | 9/30/11 | 8/2/11 | Kingsville |
91 | 91 | 7/28/11 | Kehe Food Distributors, Inc. - Dallas | Dallas | Dallas County WDB | 9/30/11 | 7/28/11 | Dallas | |
92 | 92 | 7/28/11 | SuperMedia LLC - Irving | Dallas | Dallas County WDB | 2 | 9/30/11 | 7/29/11 | Irving |
93 | 93 | 7/29/11 | Areva NP, Inc. | Tarrant | Tarrant County WDB | 1 | 9/29/11 | 8/3/11 | Keller |
94 | 94 | 7/29/11 | Pilgrim's Pride - Dallas3 | Dallas | Dallas County WDB | 508 | 9/30/11 | 7/29/11 | Dallas |
95 | 95 | 7/29/11 | Pilgrim's Pride - Dallas4 | Dallas | Dallas County WDB | 508 | 9/30/11 | 7/29/11 | Dallas |
96 | 96 | 8/9/11 | Arbor E&T, LLC - Longview | Gregg | East Texas WDB | 105 | 9/30/11 | 8/9/11 | Longview/Tyler |
97 | 97 | 8/16/11 | Comerica Incorporated | Harris | Gulf Coast WDB | 150 | 10/1/11 | 8/24/11 | Houston |
98 | 98 | 8/16/11 | Comerica Incorporated - Houston2 | Harris | Gulf Coast WDB | 150 | 10/1/11 | 8/24/11 | Houston |
99 | 99 | 8/19/11 | Boeing Company | Harris | Gulf Coast WDB | 5 | 10/21/11 | 8/22/11 | Houston |
100 | 100 | 8/23/11 | BlueScope Buildings North America, Inc. dba Butler Manufacturing | Hays | Rural Capital WDB | 64 | 10/24/11 | 8/23/11 | San Marcos |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [texas_warn_raw] ( [NOTICE_DATE] TEXT, [JOB_SITE_NAME] TEXT, [COUNTY_NAME] TEXT, [WDA_NAME] TEXT, [TOTAL_LAYOFF_NUMBER] TEXT, [LayOff_Date] TEXT, [WFDD_RECEIVED_DATE] TEXT, [CITY_NAME] TEXT );