tennessee_warn_raw
Data source: Big Local News · About: big-local-datasette
354 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | Date Notice Posted | Company | County | Affected Workers | Closure/Layoff Date | Notice/Type |
---|---|---|---|---|---|---|---|
1 | 1 | 2020/9/9 | Airport Management Services and Hudson Group | Davidson | 19 | October 1, 2020 | #202000264 |
2 | 2 | 2020/9/8 | Avis Budget Group | Davidson, Hamilton, and Shelby | 24 | September 4, 2020 | #202000263 |
3 | 3 | 2020/9/2 | Marriott Nashville | Davidson | 5 | August 31, 2020 | #202000262 |
4 | 4 | 2020/9/2 | Sodexo | Washington | 94 | August 15, 2020 | #202000261 |
5 | 5 | 2020/9/1 | NP 5th dba AC/Residence Inn/SpringHill Suites Downtown Nashville | Davidson | 72 | August 28, 2020 | #202000260 |
6 | 6 | 2020/8/31 | Sheraton Grand Nashville #2 | Davidson | 121 | August 19, 2020 | #202000259 |
7 | 7 | 2020/8/31 | Dura Automotive (DUS Operating) | Gibson | 43 | October 1, 2020 | #202000257 |
8 | 8 | 2020/8/31 | Peabody Hotel Group | Shelby | 57 | August 28, 2020 | #202000258 |
9 | 9 | 2020/8/27 | Kroger Limited Partnership I #418 | Tipton | 80 | October 31, 2020 | #202000256 |
10 | 10 | 2020/8/17 | HMSHost North America | Blount, Davidson, and Shelby | 260 | October 16, 2020 | #202000255 |
11 | 11 | 2020/8/17 | Castlerock Hospitality - Bobby Hotel | Davidson | 95 | March13, 2020 | #202000254 |
12 | 12 | 2020/8/17 | Neopharma Tennessee LLC dba Neopharma Inc. | Sullivan | 43 | August 10, 2020 | #202000253 |
13 | 13 | 2020/8/14 | Tip Top Tux LLC | Shelby | 56 | October 17, 2020 | #202000252 |
14 | 14 | 2020/8/12 | United Methodist Publishing House | Davidson | 93 | June 13, 2020 | #202000251 |
15 | 15 | 2020/8/11 | Cooper Standard | Hawkins | 86 | October 20, 2020 | #202000250 |
16 | 16 | 2020/8/11 | Domtar Paper Company | Sullivan | 308 | October 8, 2020 | #202000249 |
17 | 17 | 2020/8/10 | Westin Nashville | Davidson | 210 | March 12, 2020 | #202000247 |
18 | 18 | 2020/8/10 | Dream Nashville Hotel | Davidson | 95 | August 1, 2020 | #202000246 |
19 | 19 | 2020/8/10 | PSA Airlines #2 | Blount | 20 | October 1, 2020 | #202000248 |
20 | 20 | 2020/8/5 | RMS Surgical | Shelby | 58 | December 31, 2020 | #202000244 |
21 | 21 | 2020/8/5 | Keenametal Inc | Washington | 141 | October 15, 2020 | #202000245 |
22 | 22 | 2020/8/5 | Auto Exchange Dealers of Memphis - East Tennessee | Washington | 36 | October 3, 2020 | #202000243 |
23 | 23 | 2020/8/4 | Embassy Suites Memphis | Shelby | 41 | March 20, 2020 | #202000242 |
24 | 24 | 2020/8/4 | Remington Arms & Outdoor Company | Loudon | 7 | September 29, 2020 | #202000241 |
25 | 25 | 2020/7/31 | AKI Inc. dba Arcade Beauty | Hamilton | 53 | April 1, 2020 | #202000240 |
26 | 26 | 2020/7/31 | Airport Management Services and Hudson Group | Davidson | 54 | July 31, 2020 | #202000239 |
27 | 27 | 2020/7/30 | Tennessee Valley Authority #2 | Hamilton | 38 | July 24, 2020 | #202000238 |
28 | 28 | 2020/7/29 | CoreCivic Metro-Davidson County Detention Facility | Davidson | 202 | October 4, 2020 | #202000237 |
29 | 29 | 2020/7/29 | PSA Airlines | Blount | 103 | October 1, 2020 | #202000235 |
30 | 30 | 2020/7/24 | Community Development Institute Head Start | Cannon, Robertson, Rutherford, Sumner, Trousdale, Williamson, and Wilson | 175 | August 31, 2020 | #202000233 |
31 | 31 | 2020/7/22 | White Lodging Services Corp. dba Hyatt Place Knoxville | Knox | 33 | March 20, 2020 | #202000231 |
32 | 32 | 2020/7/22 | SFI of Tennessee | Shelby | 21 | August 27, 2020 | #20200232 |
33 | 33 | 2020/7/22 | White Lodging Services Corp. dba Marriott Nashville | Davidson | 75 | March 20, 2020 | #202000230 |
34 | 34 | 2020/7/14 | Delaware North Companies Inc. | Davidson and Shelby | 583 | March 23, 2020 | #202000229 |
35 | 35 | 2020/7/13 | Hilton Nashville Downtown | Davidson | 139 | July 7, 2020 | #202000228 |
36 | 36 | 2020/7/10 | Central Research, Inc. | Sumner | 111 | June 15, 2020 | #202000227 |
37 | 37 | 2020/7/9 | KHRG Aerston LLC dba Kimpton Aerston Hotel | Davidson | 70 | March 19, 2020 | #202000226 |
38 | 38 | 2020/7/8 | HRI Properties dba Holston House Nashville | Davidson | 23 | June 4, 2020 | #202000225 |
39 | 39 | 2020/7/1 | Key Safety Systems dba Joyson Safety Systems | Knox | 95 | October 30, 2020 | #202000224 |
40 | 40 | 2020/7/1 | Auto Dealers Exchange of Memphis (ADESA) | Washington | 35 | August 1, 2020 | #202000223 |
41 | 41 | 2020/6/30 | ABM Industries Inc. | Knox | 136 | August 29, 2020 | #202000222 |
42 | 42 | 2020/6/30 | General Motors LLC - Spring Hill | Maury | 680 | June 17 - June 30, 2020 | #202000221 |
43 | 43 | 2020/6/22 | FLSmidth Inc. | Washington | 113 | August 18, 2020 | #202000219 |
44 | 44 | 2020/6/17 | City Winery Nashville | Davidson | 117 | March 15, 2020 | #202000218 |
45 | 45 | 2020/6/15 | Poplar Healthcare Management, LLC | Shelby | 24 | May 29, 2020 | #202000217 |
46 | 46 | 2020/6/12 | Partners Central Business Office, LLC | Shelby | 67 | September 30, 2020 | #202000216 |
47 | 47 | 2020/6/11 | Marriott Hotel Services, Inc., dba The Inn at Opryland | Davidson | 107 | March 21, 2020 | #202000215 |
48 | 48 | 2020/6/11 | Marriott Hotel Services, Inc., dba Gaylord Opryland Resort & Convention Center & Gaylord Springs Golf Links | Davidson | 2325 | March 21, 2020 | #202000214 |
49 | 49 | 2020/6/11 | Marriott Hotel Services, Inc., dba Wildhorse | Davidson | 123 | March 21, 2020 | #202000213 |
50 | 50 | 2020/6/11 | Marriott Hotel Services, Inc.m dba General Jackson | Davidson | 104 | March 21, 2020 | #202000212 |
51 | 51 | 2020/6/9 | Akebono Brake Corporation | Montgomery | 257 | August 1, 2020 | #202000208 |
52 | 52 | 2020/6/9 | Marriott Hotel Services dba Meadowview Conference and Resort Convention Center | Sullivan | 164 | March 17, 2020 | #202000210 |
53 | 53 | 2020/6/9 | Marriott Hotel Services dba Marriott Nashville | Davidson | 240 | March 21, 2020 | #202000209 |
54 | 54 | 2020/6/8 | The Hertz Corporation | Davidson | 79 | April 14, 2020 | #202000207 |
55 | 55 | 2020/6/8 | Tennessee Valley Authority | Hamilton | 108 | June 3, 2020 | #202000206 |
56 | 56 | 2020/6/8 | Jordan Aluminum Company | Shelby | 42 | May 7, 2020 | #202000204 |
57 | 57 | 2020/6/8 | Advance Financial 2 | Davidson | 8 | June 1, 2020 | #202000205 |
58 | 58 | 2020/6/8 | LAZ Parking LLC | Davidson | 196 | March 18, 2020 | #202000203 |
59 | 59 | 2020/6/5 | National Guard Products | Shelby | 78 | May 20, 2020 | #202000202 |
60 | 60 | 2020/6/3 | Loews Vanderbilt Hotel | Davidson | 149 | May 27, 2020 | #202000200 |
61 | 61 | 2020/6/3 | Results Physiotherapy 2 | Williamson | 3 | May 31, 2020 | #202000199 |
62 | 62 | 2020/6/2 | Continental Inns of American | Davidson | 16 | May 29, 2020 | #202000198 |
63 | 63 | 2020/6/2 | Sheraton Music City Hotel | Davidson | 121 | May 22, 2020 | #202000197 |
64 | 64 | 2020/6/1 | Hutton Hotel #2 | Davidson | 137 | May 29, 2020 | #202000195 |
65 | 65 | 2020/6/1 | Union Station Hotel | Davidson | 108 | July 27, 2020 | #202000194 |
66 | 66 | 2020/6/1 | Nashville Symphony Association | Davidson | 131 | May 1, 2020 | #202000192 |
67 | 67 | 2020/6/1 | Wegmann Automotive USA Inc. | Rutherford | 55 | May 10, 2020 | #202000193 |
68 | 68 | 2020/5/29 | Barcelona Wine Bar | Davidson | 70 | March 18, 2020 | #202000191 |
69 | 69 | 2020/5/28 | Worley Field Services | Sullivan | 257 | May 29, 2020 | #202000190 |
70 | 70 | 2020/5/27 | Holiday Inn Knoxville Downtown 2 | Knox | 10 | March 24, 2020 | #202000189 |
71 | 71 | 2020/5/27 | Holiday Inn Express Nashville Downtown 2 | Davidson | 8 | March 25, 2020 | #202000188 |
72 | 72 | 2020/5/27 | Sheraton Grand Nashville Downtown | Davidson | 140 | May 7, 2020 | #202000187 |
73 | 73 | 2020/5/22 | Mrs. Grissom's Salads Inc. | Davidson | 98 | June 21, 2020 | #202000186 |
74 | 74 | 2020/5/22 | Johns Manville | McMinn | 25 | May 21, 2020 | #202000185 |
75 | 75 | 2020/5/22 | 21c Museum Hotels Nashville | Davidson | 103 | May 22, 2020 | #202000184 |
76 | 76 | 2020/5/21 | Goodman Manufacturing Company L.P. | Lincoln | 51 | July 19, 2020 | #202000183 |
77 | 77 | 2020/5/20 | Ryder | Madison | 50 | July 17, 2020 | #202000182 |
78 | 78 | 2020/5/20 | Atrium Hospitality dba Embassy Suites Murfreesboro | Rutherford | 119 | March 12, 2020 | #202000181 |
79 | 79 | 2020/5/20 | Atrium Hospitality dba Embassy Suites Franklin | Williamson | 111 | March 12, 2020 | #202000180 |
80 | 80 | 2020/5/20 | Allison Transmission dba Walker Die Casting | Marshall | 49 | May 18, 2020 | #202000179 |
81 | 81 | 2020/5/19 | Crossroads Sports Bar LLC dba Donks | Davidson | 16 | April 5, 2020 | #202000178 |
82 | 82 | 2020/5/14 | TECT Aerospace Nashville | Davidson | 85 | May 8, 2020 | #202000174 |
83 | 83 | 2020/5/14 | Park Vista - DoubleTree Hotel | Sevier | 112 | May 7, 2020 | #202000173 |
84 | 84 | 2020/5/14 | GCA Educational Services, Inc | Davidson | 301 | June 30, 2020 | #202000175 |
85 | 85 | 2020/5/14 | Brunswick Corp . - Sea Ray Facility | Greene | 97 | July 13, 2020 | #202000176 |
86 | 86 | 2020/5/12 | Margaritaville Hotel Nashville | Davidson | 98 | May 17, 2020 | #202000172 |
87 | 87 | 2020/5/12 | Cox Automotive | Wilson | 359 | May 17, 2020 | #202000171 |
88 | 88 | 2020/5/12 | Town & Country Grocers of Fredericktown, Inc | Dyer | 43 | June 26, 2020 | #202000170 |
89 | 89 | 2020/5/12 | Dentsply Sirona dba JCM International, Inc | Sullivan | 52 | May 4, 2020 | #202000169 |
90 | 90 | 2020/5/12 | Hampton Inn and Suites Nashville | Davidson | 15 | March 19, 2020 | #202000168 |
91 | 91 | 2020/5/12 | EnTrans International, LLC dba Athens Trailer Operations | McMinn | 80 | May 15, 2020 | #202000167 |
92 | 92 | 2020/5/11 | KIPP Memphis Collegiate Schools | Shelby | 65 | June 30, 2020 | #202000166 |
93 | 93 | 2020/5/7 | Lyft | Davidson | 143 | May 8, 2020 | #202000165 |
94 | 94 | 2020/5/7 | Regal Cinemas | Knox | 442 | March 17, 2020 | #202000164 |
95 | 95 | 2020/5/7 | HRI Properties dba Holston House Nashville | Davidson | 48 | March 20, 2020 | #202000163 |
96 | 96 | 2020/5/7 | ArcelorMitall USA LLC | Williamson | 1 | April 26, 2020 | #202000162 |
97 | 97 | 2020/5/7 | Enterprise Holdings, LLC | Blount | 6 | April 30, 2020 | #202000160 |
98 | 98 | 2020/5/7 | Enterprise Holdings, LLC | Knox | 122 | March 23, 2020 | #202000161 |
99 | 99 | 2020/5/7 | Enterprise Holdings, LLC | Shelby | 18 | April 30, 2020 | #202000159 |
100 | 100 | 2020/5/7 | Enterprise Holdings, LLC | Shelby | 2 | April 30, 2020 | #202000158 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [tennessee_warn_raw] ( [Date Notice Posted] TEXT, [Company] TEXT, [County] TEXT, [Affected Workers] INTEGER, [Closure/Layoff Date] TEXT, [Notice/Type] TEXT );