rhodeisland_warn_raw
Data source: Big Local News · About: big-local-datasette
86 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Location Of Layoffs, Closing Yes/No, Union Yes/No, Union Address
Link | rowid ▼ | WARN Date | Date Received | Company Name | Location Of Layoffs | Number Affected | Effective Date | Closing Yes/No | Union Yes/No | Union Address |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10/1/2020 | 9/30/2020 | Santander* | Rhode Island | 13 | 9/30/2020 | No | No | |
2 | 2 | 8/21/2020 | 8/25/2020 | Hotel Viking* | Newport | 40 | 8/18/2020 | No | No | |
3 | 3 | 8/14/2020 | 8/17/2020 | Providence Mariott* | Providence | 106 | 8/14/2020 | No | No | |
4 | 4 | 8/6/2020 | 8/13/2020 | Omni Hotel & Resorts* | Providence | 272 | 3/24/2020 | No | Yes | Multiple |
5 | 5 | 8/11/2020 | 7/28/2020 | Twin River - Lincoln* | Lincoln | 1043 | 9/30/2020 | No | Yes | Multiple |
6 | 6 | 8/11/2020 | 7/28/2020 | Twin River - Tiverton* | Lincoln | 296 | 9/30/2020 | No | Yes | Multiple |
7 | 7 | 8/3/2020 | 7/30/2020 | RHD Rhode Island* | Providence | 73 | 9/1/2020 | Yes | No | |
8 | 8 | 7/15/2020 | 7/10/2020 | McLaughlin & Moran, Inc* | Cranston | 127 | 8/1/2020 | Yes | Yes | Teamster Local Union 251 121 Brightridge Ave. East Providence, RI 02914 |
9 | 9 | 6/22/2020 | 6/22/2020 | YMCA of Pawtucket * | Multiple Locations | 71 | 5/22/2020 | No | No | |
10 | 10 | 6/30/2020 | 6/30/2020 | Upserve * | Providence | 65 | 6/30/2020 | No | No | |
11 | 11 | 6/3/2020 | 6/3/2020 | Newport Marriot * | Providence | 65 | 3/14/2020 | No | No | |
12 | 12 | 5/29/20 | 5/29/2020 | The Preservation Society of Newport County * | RI | 231 | 5/29/2020 | No | No | |
13 | 13 | Hotel Viking* | Newport | 72 | 5/7/2020 | No | No | |||
14 | 14 | 4/27/20 | Bloomin Brands* | RI | 136 | 3/16/2020 | No | No | ||
15 | 15 | 4/21/20 | Eastern Speciality/Check n GO* | RI | 5 | 4/21/2020 | No | No | ||
16 | 16 | 4/20/20 | 4/23/20 | CB Chadwick-BaRoss* | West Warwick | 1 | 4/20/2020 | No | No | |
17 | 17 | 3/17/20 | 4/17/20 | FGX Int* | Smithfield | 13 | 4/17/2020 | No | No | |
18 | 18 | 4/6/20 | 4/14/20 | Massage Envy* | Cranston | 51 | 3/16/2020 | No | No | |
19 | 19 | 4/4/20 | 4/4/20 | Moo* | Lincoln | 110 | 4/6/2020 | No | No | |
20 | 20 | 3/26/20 | 3/27/20 | The Vanderbuilt* | Newport | 37 | 3/26/2020 | No | No | |
21 | 21 | 3/26/20 | 3/23/20 | Highgate* | Providence | 146 | 3/8/2020 | No | Yes | Local 26 1010 Station Landing, 4th fl Medford Ma, 02155 |
22 | 22 | 3/20/20 | 3/20/20 | Greystone* | Lincoln | 87 | 3/20/2020 | No | No | |
23 | 23 | 3/19/20 | 3/23/20 | HM Host* | Warwick | 110 | 3/16/2020 | No | No | |
24 | 24 | 2/13/2019 | 2/14/2019 | Spectrum Pharmaceuticals | Portsmouth | 1 | April 12, 2019 | Yes | No | |
25 | 25 | 1/21/2019 | 1/21/2019 | Tuition Management Systems | Warwick | 59 | April 1,2109 August 30, 2019 | Yes | No | |
26 | 26 | 1/14/2019 | 1/14/2019 | Agoda Travel Operations USA, Inc. | Providence | 62 | 3/18/2019 | Yes | No | |
27 | 27 | 11/1/2018 | 11/9/18 | DAL Global Services, LLC (DGS) | Warwick | 51 | 1/31/2018 | No | No | |
28 | 28 | 11/1/2108 | 11/1/2018 | Hooper Holmes, Inc. dba Provant Health | Warwick | 92 | 12/31/2018 | Yes | No | |
29 | 29 | 10/23/2108 | 11/1/2018 | Nordstrom Providence Place | Providence | 181 | 1/04/2019 | Yes | No | |
30 | 30 | 10/9/2018 | 10/9/2018 | Matlet/Group | Pawtucket | 180 | 10/9/2018 | Yes | No | |
31 | 31 | 9/19/2018 | 9/20/2018 | United Builders Supply Co., Inc. | Westerly | 83 | 11/30/2018 | Yes | No | |
32 | 32 | 6/22/2018 | 06/25/2018 | Chase Corp dba Neptco | Pawtucket | 64 | 08/27/2018 | Yes | Yes | IBEW Local 1499 |
33 | 33 | 6/01/2018 | 06/01/2018 | Pinnacle Logistics | North Kingstown | 149 | 07/31/2018 | Yes | No | |
34 | 34 | 11/3/2017 | 11/3/2017 | Memorial Hospital of Rhode Island | Pawtucket | 477 | 1/12/2018 | Yes | Yes | United Nurses and Allied Professionals Local 5082 |
35 | 35 | 9/8/2017 | 9/12/2017 | Benny's | Smithfield | 171 | 11/30/2017 12/10/2017 and 12/31/2017 | Yes | No | |
36 | 36 | 05/05/16 | 05/06/16 | Homemade Real Foods | Cumberland | 187 | 05/02/16 | Yes | No | |
37 | 37 | 05/04/16 | 05/05/16 | First Student | North Scituate | 20 | 06/30/16 | Yes | Yes | SEIU Local 1199 |
38 | 38 | 04/08/16 | 04/08/16 | Aramark | Smithfield | 154 | 06/7/16 | No | No | |
39 | 39 | 02/01/16 | 02/01/16 | Optum | Providence | 60 | 4/01/16 and 4/07/16 | Yes | No | |
40 | 40 | 01/15/16 | 01/15/16 | Sam's Club | Warwick | 131 | 2/05/16 | Yes | No | |
41 | 41 | 11/18/15 | 11/18/15 | Blue Cross Blue Shield of RI | Providence | 241 | 1/04/16 through 8/2017 | No | No | |
42 | 42 | 11/10/15 | 11/12/15 | Fresenius Management Services, Inc. | East Providence | --- | 1/11/16 through 3/31/16 | Yes | No | |
43 | 43 | 6/23/15 | 6/25/15 | Teespring, Inc. | Providence | 70 | 8/24/2015 | No | No | |
44 | 44 | 3/06/15 | 3/11/15 | United Airlines, Inc.'s Airport Operations Division | Warwick | 54 Union3 Non Union | 5/17/2015 | Yes | Yes | International Assoc. of Machinists and Aerospace Workers, 1771 Commerce Drive, Suite 103 Elkgrove Village, IL 60007 |
45 | 45 | 2/27/15 | 3/2/15 | Honeywell | Cranston | 190 company with an additional 100 contracted | 6/2015 through 6/20165/2015 for contracted employees | No | No | |
46 | 46 | 7/30/14 | 7/30/14 | IntegraMed Inc. | Providence and Middletown | 5 | 9/30/14 | No | No | |
47 | 47 | 6/30/14 | 7/1/14 | Cox Communications | West Warwick | 142 | 8/31/14 | No | No | |
48 | 48 | 3/26/14 | 3/31/14 | Sodexo | Smithfield | 115 | 5/15/14 | Yes | Yes | USAWR 90 Printery St. Providence |
49 | 49 | 11/15/13 | 11/18/13 | Money Management International | Lincoln | 49 | 1/15/14 | Yes | No | |
50 | 50 | 9/30/13 | 9/30/13 | Dessert Services Inc. | Warwick | 1 | 11/30/13 | Yes | No | |
51 | 51 | 8/9/13 | 8/16/13 | Landauef Metropolitan, Inc. | Warwick | 66 | 10/8/13 | No | No | |
52 | 52 | 5/31/13 | 6/13/13 | Essential Salon Products Inc. | Cranston | 3 | 5/31/13 | Yes | No | |
53 | 53 | 5/22/13 | 5/23/13 | Sodexho Inc | Warwick | 62 | 7/30/13 | Yes | Yes | |
54 | 54 | 1/11/13 | 1/11/13 | American Suzuki Motor Corporation | Washington County | --- | 3/14/13 | Yes | No | |
55 | 55 | 6/27/12 | 6/27/12 | Portola Tech International Inc. | Cumberland | 51 | 8/27/12 | Yes | No | |
56 | 56 | 4/12/12 | 4/12/12 | Pawtuxet Village Care & Rehabilitation Center | Cranston | 150 | 6/11/12 | Yes | Yes | North America AFL-CIO 410 South Main Street, Providence RI |
57 | 57 | 1/30/12 | 1/31/12 | John Crane, Inc. | Cranston | 70 | 4/1/12 | Yes | Yes | Sealol Shop Union, 15 Pioneer Ave., Warwick RI 02888 |
58 | 58 | 10/17/11 | 10/17/11 | Lowe’s Home Center | North Kingstown | 110 | 10/17/11 | Yes | No | --- |
59 | 59 | 8/30/11 | 9/2/11 | WSI | Newport | 16 | 10/30/11 | Yes | No | --- |
60 | 60 | 7/28/11 | 8/3/11 | Lockheed Martin Corp - Global Training & Logistics | Newport | 9 | 9/30/11 | Yes | No | --- |
61 | 61 | 7/29/11 | 8/1/11 | BNY Mellon | Pawtucket | 98 | October 28, 2011 and November 10, 2011 | Yes | No | --- |
62 | 62 | 5/25/11 | 5/27/11 | Flextronics Americas LLC | North Kingstown, Providence, Smithfield and Warwick | 21 | Staggered | Yes | No | --- |
63 | 63 | 4/1/11 | 4/1/11 | Bank of New York Mellon (BNY Mellon) | Pawtucket | 98 | 6/6/11-10/30/11 | Yes | No | --- |
64 | 64 | 2/15/11 | 2/15/11 | Stanley Black & Decker | East Greenwich | 5 | 4/11/2011 | No | No | --- |
65 | 65 | 1/22/11 | 1/25/11 | Wal-Mart Stores, Inc. /Sam’s Club | Warwick | 122 | 2/18/2011 | No | No | --- |
66 | 66 | 8/20/10 | 8/23/10 | Bank of America | Lincoln | 89 | 10/1/10 | No | No | --- |
67 | 67 | 8/2/10 | 2/8/10 | Stanley Works Nail Dept. | East Greenwich | 26 | 10/1/2010-10/15/2010, 10/29/2010-11/12/2010, 12/3/2010-12/17/2010 | No | No | --- |
68 | 68 | 2/5/10 | 2/8/10 | Stanley Works Nail Dept. | East Greenwich | 165 | 2/8/10 | No | No | --- |
69 | 69 | 12/31/09 | 1/4/10 | The Ski Market | Warwick | 8 | 2/1/10 | Yes | No | --- |
70 | 70 | 11/20/09 | 11/24/09 | Leviton Mfg | Warwick | 66 | 1/20/10 2/19/10 | Yes | No | --- |
71 | 71 | 11/20/09 | 11/24/09 | Liz Clayborne | Lincoln | 103 | 4/19/10 4/30/10 | Yes | Yes | NE Joint Board, Local 324, UNITE HERE |
72 | 72 | 10/8/09 | 10/8/09 | Aramark | Providence | 60-80 | 11/30/09 | No | No | |
73 | 73 | 10/5/09 | 10/5/09 | A.T. Cross | Lincoln | 63 | 12/1/09 | No | No | |
74 | 74 | 8/21/09 | 8/25/09 | A.T. Cross | Lincoln | additional 16 | 3/23/09 | No | No | |
75 | 75 | 7/13/09 | 7/14/09 | Portola | Woonsocket | 130 | 3/23/09 | Yes | No | |
76 | 76 | 7/13/09 | 7/14/09 | Victoria & Company | East Providence | 26 | 7/7/09 | Yes | No | |
77 | 77 | 7/1/09 | 3/23/09 | A.T. Cross | Lincoln | 14 | 3/23/09 | No | No | |
78 | 78 | 6/16/09 | 7/2/09 | HGA Quest | Nationwide - RI | 10 | 8/16/09 | No | No | |
79 | 79 | 4/28/09 | 4/29/09 | Providence Public Library | Providence | 171 | 6/30/09 | No | Yes | United Service & Allied Workers of RI 90 Printery St. Providence, RI 02904 |
80 | 80 | 4/15/09 | 4/15/09 | First Student | Burrillville | 55 | 6/30/09 | Yes | No | |
81 | 81 | 3/11/09 | 3/10/09 | Honeywell | Pawtucket | 29 | 5/10/09 | Yes | No | |
82 | 82 | 3/9/09 | 3/9/09 | Victoria & Company | East Providence | 71 | 5/8/09 | No | No | |
83 | 83 | 3/4/09 | 3/6/09 | APC by Schneider Electric | West Warwick | 54 | 5/2/09 | Yes | No | |
84 | 84 | 3/5/09 | 3/5/09 | Leviton Mfg | Warwick | 119 | 5/10/09 | Yes | No | |
85 | 85 | 2/19/09 | 2/20/09 | Colibri Group, Inc. | East Providence and Providence | 270 | 1/15/09 | Yes | No | |
86 | 86 | 1/19/09 | 1/12/09 | Bank of America | Lincoln | 121 | 1/8/09 | No | No |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [rhodeisland_warn_raw] ( [WARN Date] TEXT, [Date Received] TEXT, [Company Name] TEXT, [Location Of Layoffs] TEXT, [Number Affected] TEXT, [Effective Date] TEXT, [Closing Yes/No] TEXT, [Union Yes/No] TEXT, [Union Address] TEXT );