nebraska_warn_raw
Data source: Big Local News · About: big-local-datasette
1,029 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Type
Link | rowid ▼ | Date | Company | Jobs Affected | City | Location | Type | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9/25/2020 | Travel and Transport | 49 | Omaha | Omaha | |
2 | 2 | 1 | 8/4/2020 | Marriott Corporate (Marcus) | 19 | Lincoln | The Lincoln Marriott Cornhusker Hotel | |
3 | 3 | 2 | 7/29/2020 | Hilton - Omaha | 39 | Omaha | Omaha | |
4 | 4 | 3 | 7/24/2020 | XPO Logistics Supply Chain | 67 | Omaha | Omaha - Giles Road | |
5 | 5 | 4 | 7/9/2020 | Alamo Drafthouse Cinema Corp. | 71 | Omaha | Omaha Midtown | |
6 | 6 | 5 | 7/2/2020 | Specialty Retailers, Inc. (Gordman's) | 84 | Omaha | Omaha | |
7 | 7 | 6 | 6/25/2020 | Marriott Corporate (Marcus) | 79 | Lincoln | The Lincoln Marriott Cornhusker Hotel | |
8 | 8 | 7 | 6/4/2020 | Marriott Corporate (Marcus) | 86 | Omaha | Omaha Marriott Downtown | |
9 | 9 | 8 | 5/19/2020 | Atrium Hospitality - Embassy Suites | 92 | Omaha | Omaha - South 10th Street | |
10 | 10 | 9 | 5/18/2020 | Royal Engineered Composits | 99 | Minden | Minden | |
11 | 11 | 10 | 5/11/2020 | Hyatt Global Contact Center | 223 | Omaha | Global Contact Center | |
12 | 12 | 11 | 5/11/2020 | Specialty Retailers, Inc. (Gordman's) | 432 | Omaha | Omaha | |
13 | 13 | 12 | 4/2/2020 | Collegiate Hotel Group (Graduate Hotel) | 112 | Lincoln | Graduate Hotel | |
14 | 14 | 13 | 3/16/2020 | Alamo Drafthouse Cinema Corp. | 119 | La Vista | La Vista | |
15 | 15 | 14 | 3/5/2020 | Hy-Vee, Inc. | 512 | Omaha | Omaha Fulfillment Center | |
16 | 16 | 15 | 1/23/2020 | Hayneedle, Inc. | 87 | Omaha | Chalco Valley Parkway | |
17 | 17 | 16 | 1/23/2020 | Hayneedle, Inc. | 138 | Omaha | West Dodge Road | |
18 | 18 | 17 | 1/21/2020 | B & R Stores, Inc. | 96 | Omaha | Super Saver - Millard | |
19 | 19 | 18 | 1/18/2020 | Packers Sanitation Services, Inc. | 58 | Lincoln | Lincoln - Smithfield | |
20 | 20 | 19 | 8/2/2019 | Bimbo Bakeries | 81 | South Sioux City | South Sioux City | |
21 | 21 | 20 | 7/15/2019 | Fargo Assembly of PA, Inc. | 186 | David City | David City, NE | |
22 | 22 | 21 | 6/10/2019 | Premier Estates | 35 | West Point | West Point | |
23 | 23 | 22 | 6/10/2019 | Premier Estates | 43 | Fremont | Fremont | |
24 | 24 | 23 | 6/10/2019 | Premier Estates | 64 | Crete | Crete | |
25 | 25 | 24 | 6/10/2019 | Premier Estates | 64 | Crete | Crete | |
26 | 26 | 25 | 5/2/2019 | Hayneedle, Inc. | 180 | Omaha | Chalco Valley Parkway | |
27 | 27 | 26 | 5/2/2019 | Hayneedle, Inc. | 59 | Omaha | West Dodge Road | |
28 | 28 | 27 | 4/9/2019 | Coreslab Structures, Inc. | Bellevue | Bellevue | ||
29 | 29 | 28 | 3/27/2019 | Broken Bow Care & Rehabilitation Center | 44 | Broken Bow | Broken Bow | |
30 | 30 | 29 | 3/18/2019 | Schuyler Care & Rehabilitation Center | 53 | Schuyler | Schuyler | |
31 | 31 | 30 | 3/18/2019 | Norfolk Care & Rehabilitation Center | 42 | Norfolk | Norfolk | |
32 | 32 | 31 | 3/8/2019 | Cabela's x | 41 | Oshkosh | Oshkosh Returns Facility | |
33 | 33 | 32 | 3/8/2019 | Cabela's x | 120 | Sidney | Sidney Distribution Center | |
34 | 34 | 33 | 3/8/2019 | Cabela's Corporation | 41 | Oskosh | Returns Facility - Oshkosh | |
35 | 35 | 34 | 3/8/2019 | Cabela's Corporation | 120 | Sidney | Distribution Center - Sidney | |
36 | 36 | 35 | 2/26/2019 | Spectrum America Supply Chain Solutions (Shopko distribution)xxxx | 295 | Omaha | Shopko Distribution Center | |
37 | 37 | 36 | 2/26/2019 | Shopko Corporate Office | Omaha | Omaha - Shopko Distribution Center | ||
38 | 38 | 37 | 2/11/2019 | Lincoln Journal Star | 48 | Lincoln | Lincoln | |
39 | 39 | 38 | 1/14/2019 | Wausa Care and Rehabilitation Center | 39 | Wausa | Wausa | |
40 | 40 | 39 | 1/10/2019 | Sidney Care and Rehabilitation Center | 51 | Sidney | Sidney | |
41 | 41 | 40 | 10/11/2018 | Union Pacific | 68 | Morrill | Morrill | |
42 | 42 | 41 | 10/2/2018 | Capital One Financial | 155 | Lincoln | Lincoln | |
43 | 43 | 42 | 6/14/2018 | Ariens | 194 | Auburn | Auburn | |
44 | 44 | 43 | 5/8/2018 | Charter Spectrum | 55 | Lincoln | Lincoln | |
45 | 45 | 44 | 4/5/2018 | Younkers (BonTon) | 356 | Omaha | 102nd street Omaha | |
46 | 46 | 45 | 3/7/2018 | Convergys Corporation | 123 | Omaha | Omaha | |
47 | 47 | 46 | 2/27/2018 | Brightstar | 53 | Omaha | Omaha | |
48 | 48 | 47 | 1/16/2018 | Parker Hannifin | 132 | Gothenburg | Gothenburg | |
49 | 49 | 48 | 12/19/2017 | CHS | 63 | South Sioux City | South Sioux City | |
50 | 50 | 49 | 8/8/2017 | RHD | 160 | Omaha | Omaha | |
51 | 51 | 50 | 8/1/2017 | American Red Cross | 133 | Omaha | Recruitment Center | |
52 | 52 | 51 | 5/11/2017 | Gordmans | 131 | Omaha | Headquarter | |
53 | 53 | 52 | 5/5/2017 | Dr. Leonard's Healthcare Corporation | 170 | Lincoln | Lincoln | |
54 | 54 | 53 | 4/7/2017 | Cargill, Inc. | 7 | Blair | Blair, NE | |
55 | 55 | 54 | 4/4/2017 | Dollar Express | 7 | Omaha | Omaha | |
56 | 56 | 55 | 3/14/2017 | Gordmans | 450 | Omaha | Headquarter | |
57 | 57 | 56 | 11/16/2016 | Experience Works | 5 | North Platte | North Platte | |
58 | 58 | 57 | 11/7/2016 | Verizon | 324 | Lincoln | Lincoln | |
59 | 59 | 58 | 10/10/2016 | Hood Packaging Corporation | 25 | Omaha | Omaha | |
60 | 60 | 59 | 7/8/2016 | Bimbo Bakeries - Hastings | 121 | Hastings | Hastings | |
61 | 61 | 60 | 1/27/2016 | CommScope | 150 | Sidney | Sidney | |
62 | 62 | 61 | 11/17/2015 | IAC Acoustics | 160 | Lincoln | Lincoln | |
63 | 63 | 62 | 10/30/2015 | Cargill Meat Solutions Corporation | 75 | Columbus | Columbus | |
64 | 64 | 63 | 10/28/2015 | Shopko xxxx | 265 | Omaha | Omaha Distribution Center | |
65 | 65 | 64 | 10/28/2015 | Shopko Corporate Office | Omaha | Omaha - Shopko Distribution Center | ||
66 | 66 | 65 | 10/27/2015 | Convergys Corporation | 191 | Omaha | Omaha | |
67 | 67 | 66 | 10/26/2015 | H & H Chevrolet LLC | 153 | Omaha | Omaha | |
68 | 68 | 67 | 10/26/2015 | H & H Motors Omaha dba H & H KIA | 53 | Omaha | Omaha | |
69 | 69 | 68 | 10/23/2015 | Folders Express | 57 | Omaha | Omaha | |
70 | 70 | 69 | 10/16/2015 | Catholic Health Initiative | 60 | Omaha | Omaha | |
71 | 71 | 70 | 8/12/2015 | Union Pacific - Withdrawn | 100+ | Omaha | Omaha | |
72 | 72 | 71 | 5/21/2015 | Michael Foods Egg Products Company | 50 | Wakefield | Wakefield - Farm Facility | |
73 | 73 | 72 | 5/21/2015 | Michael Foods Egg Products Company | 60 | Wakefield | Wakefield - Plant Facility | |
74 | 74 | 73 | 3/23/2015 | Skag-Way Discount Department Stores, Inc. | 92 | Grand Island | Grand Island (Locust Street) | |
75 | 75 | 74 | 3/23/2015 | Skag-Way Discount Department Stores, Inc. | 134 | Grand Island | Grand Island (State Street) | |
76 | 76 | 75 | 3/11/2015 | United Airlines, Inc. | 76 | Omaha | Omaha | |
77 | 77 | 76 | 2/27/2015 | Land O'Frost | 125 | West Point | West Point | |
78 | 78 | 77 | 11/3/2014 | Skyline Manor, Inc. | 200 | Omaha | Omaha | |
79 | 79 | 78 | 10/28/2014 | Tenneco | 2 | Cozad | Cozad | |
80 | 80 | 79 | 10/14/2014 | Nationstar | 114 | Scottsbluff | Scottsbluff | |
81 | 81 | 80 | 8/19/2014 | Nationstar | 90 | Scottsbluff | Scottsbluff | |
82 | 82 | 81 | 5/16/2014 | West Corporation | 244 | Omaha | Omaha | |
83 | 83 | 82 | 4/2/2014 | Cox Communications | 77 | Omaha | Omaha | |
84 | 84 | 83 | 2/3/2014 | HDA, Inc. & N-Store Merchandising, Inc. | 20 | Statewide | Statewide | |
85 | 85 | 84 | 9/4/2013 | School Specialty, Inc. - Hammond & Stephens | 52 | Fremont | Fremont | |
86 | 86 | 85 | 9/3/2013 | Leprino Foods | 168 | Ravenna | Ravenna | |
87 | 87 | 86 | 8/26/2013 | Oakland Logistics Service, Inc. | 319 | Grand Island | Grand Island | |
88 | 88 | 87 | 8/26/2013 | OTR Logistics, Inc. | 8 | Grand Island | Grand Island | |
89 | 89 | 88 | 4/15/2013 | QBE North America | 113 | Lincoln | Lincoln | |
90 | 90 | 89 | 4/4/2013 | First Student | 500 | Omaha | Omaha | |
91 | 91 | 90 | 1/22/2013 | American Suzuki Motor Corporation | 1 | Butler County | ||
92 | 92 | 91 | 12/17/2012 | TriWest Healthcare Alliance | 7 | Offutt A F B | Offutt AFB | |
93 | 93 | 92 | 11/21/2012 | Katana Summit | 178 | Columbus | Columbus | |
94 | 94 | 93 | 10/12/2012 | Designer Blinds | 103 | Omaha | Omaha | |
95 | 95 | 94 | 8/28/2012 | Sodexo, Inc. | 47 | Omaha | Omaha | |
96 | 96 | 95 | 8/27/2012 | Regional Elite | 93 | Omaha | Omaha | |
97 | 97 | 96 | 8/23/2012 | Schreiber Foods Inc. | 21 | Ravenna | Ravenna | |
98 | 98 | 97 | 8/23/2012 | Schreiber Foods Inc. | 43 | Ravenna | Ravenna | |
99 | 99 | 98 | 4/24/2012 | Aurora Bank FSB, Aurora Loan Services | 502 | Scottsbluff | Scottsbluff | |
100 | 100 | 99 | 1/31/2012 | Pamida Store Support Center | 234 | Omaha | Omaha |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nebraska_warn_raw] ( [] INTEGER, [Date] TEXT, [Company] TEXT, [Jobs Affected] TEXT, [City] TEXT, [Location] TEXT, [Type] TEXT );