kentucky_warn_processed
Data source: Big Local News · About: big-local-datasette
966 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Closure or Layoff?, Notes_processed, Multiple_locations
Link | rowid ▼ | Date Received | Region | County | Company Name | Company Name_processed | Company_name_detail_processed | NAICS Code | Employees | Closure or Layoff? | Projected Date | Trade | Notice URL | Notes_processed | Multiple_locations | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10/2/98 | field not included | Boyd | Speedway SuperAmerica LLC (SSA) and Ashland INC | Speedway SuperAmerica LLC (SSA) and Ashland INC | field not included | 88 | Closure | field not included | field not included | NA | ||||
2 | 2 | 10/2/98 | field not included | Pilaski | Tecumseh Products | Tecumseh Products | field not included | 200 | Layoff | field not included | field not included | NA | ||||
3 | 3 | 10/8/98 | field not included | Jefferson | PIMA | PIMA | field not included | 104 | Closure | field not included | field not included | NA | ||||
4 | 4 | 10/30/98 | field not included | Gamble Brothers (Burruss Co.) | Gamble Brothers | field not included | 132 | field not included | field not included | NA | ||||||
5 | 5 | 11/5/98 | field not included | Casey | OshKosh B'Gosh | OshKosh B'Gosh | field not included | 162 | Closure | field not included | field not included | NA | ||||
6 | 6 | 11/8/98 | field not included | Metcalfe, Monroe | Kentucky Apparel, Summer Shade Plant, Fountain Run Plant | Kentucky Apparel | Summer Shade Plant, Fountain Run Plant | field not included | 167 | Closure | field not included | field not included | NA | Multiple locations | ||
7 | 7 | 11/12/98 | field not included | Fayette | Harley Hotels, Inc. | Harley Hotels, Inc. | field not included | 79 | Closure | field not included | field not included | NA | ||||
8 | 8 | 11/12/98 | field not included | Nine West Group, Inc. | Nine West Group, Inc. | field not included | 171 | Layoff | field not included | field not included | NA | |||||
9 | 9 | 11/13/98 | field not included | Martin | Bizwill, Inc. (Martiki Coal) | Bizwill, Inc. (Martiki Coal) | field not included | 151 | Closure | field not included | field not included | NA | ||||
10 | 10 | 11/16/98 | field not included | Monroe | Red Kap Industries | Red Kap Industries | field not included | 146 | Closure | field not included | field not included | NA | ||||
11 | 11 | 11/18/98 | field not included | Knox | National-Standard Company | National-Standard Company | field not included | 104 | Layoff | field not included | field not included | NA | ||||
12 | 12 | 1/1/99 | field not included | Armour Rood Ingredients Co. | Armour Rood Ingredients Co. | field not included | 25 | Closure | field not included | field not included | NA | |||||
13 | 13 | 1/16/99 | field not included | Russell | Union Underwear/Jamestown | Union Underwear | Jamestown | field not included | 86 | Layoff | field not included | field not included | NA | |||
14 | 14 | 1/20/99 | field not included | Clark | Matsushita | Matsushita | field not included | 65 | Closure | field not included | field not included | NA | ||||
15 | 15 | 2/2/99 | field not included | Monroe | Kentucky Apparel/Gamaliel | Kentucky Apparel | /Gamaliel | field not included | 142 | Closure | field not included | field not included | NA | |||
16 | 16 | 2/4/99 | field not included | Jefferson | Taylor Farms | Taylor Farms | field not included | 115 | Layoff | field not included | field not included | NA | ||||
17 | 17 | 2/9/99 | field not included | Harrison | Trinity Fitting & Flange Group | Trinity Fitting & Flange Group | field not included | 90 | Closure | field not included | field not included | NA | ||||
18 | 18 | 2/17/99 | field not included | Hardin | Cooper Bussmann | Cooper Bussmann | field not included | 200 | Closure | field not included | field not included | NA | ||||
19 | 19 | 2/17/99 | field not included | McCraken | Paducah Gaseous Diffusion Plant | Paducah Gaseous Diffusion Plant | field not included | Layoff | field not included | field not included | NA | |||||
20 | 20 | 3/1/99 | field not included | Nelson | Intertec Systems | Intertec Systems | field not included | 121 | Layoff | field not included | field not included | NA | ||||
21 | 21 | 3/1/99 | field not included | Jefferson | The Apparel Group, Ltd. | The Apparel Group, Ltd. | field not included | 170 | Closure | field not included | field not included | NA | ||||
22 | 22 | 3/8/99 | field not included | Fayette | The J. Peterman Company | The J. Peterman Company | field not included | 230 | Closure | field not included | field not included | NA | ||||
23 | 23 | 3/23/99 | field not included | Christian | Genlyte Thomas | Genlyte Thomas | field not included | 150 | Closure | field not included | field not included | NA | ||||
24 | 24 | 3/23/99 | field not included | Barren | TechnoTrim, Inc. | TechnoTrim, Inc. | field not included | 583 | Closure | field not included | field not included | NA | ||||
25 | 25 | 4/6/99 | field not included | Taylor | Batesville Casket Company | Batesville Casket Company | field not included | 212 | Closure | field not included | field not included | NA | ||||
26 | 26 | 4/13/99 | field not included | Boone/Kenton | Brake Parts | Brake Parts | field not included | 102 | Closure | field not included | field not included | NA | ||||
27 | 27 | 5/12/99 | field not included | Boone | Equitable Bag Co., Inc. | Equitable Bag Co., Inc. | field not included | 320 | Closure | field not included | field not included | NA | ||||
28 | 28 | 5/17/99 | field not included | Daviess | Green River Steel | Green River Steel | field not included | 184 | Closure | field not included | field not included | NA | ||||
29 | 29 | 5/17/99 | field not included | Taylor | Union Underwear Co. | Union Underwear Co. | field not included | 200 | Layoff | field not included | field not included | NA | ||||
30 | 30 | 5/24/99 | field not included | Webster | Moen, Inc. | Moen, Inc. | field not included | Layoff | field not included | field not included | NA | |||||
31 | 31 | 5/24/99 | field not included | Muhlenberg | SuperValu | SuperValu | field not included | Layoff | field not included | field not included | NA | |||||
32 | 32 | 5/24/99 | field not included | Adair/Jefferson | United Magazine Company | United Magazine Company | field not included | Layoff | field not included | field not included | NA | |||||
33 | 33 | 6/14/99 | field not included | Jefferson | Hechinger Co. | Hechinger Co. | field not included | 129 | Closure | field not included | field not included | NA | ||||
34 | 34 | 6/16/99 | field not included | Daviess | Field Packing Co. | Field Packing Co. | field not included | Closure | field not included | field not included | NA | |||||
35 | 35 | 7/6/99 | field not included | Leslie | Copeland Mine and Haz4West Mine | Copeland Mine and Haz4West Mine | field not included | 187 | Layoff | field not included | field not included | NA | ||||
36 | 36 | 7/30/99 | field not included | Jefferson | Kentucky Sportsservice, Inc. | Kentucky Sportsservice, Inc. | field not included | 96 | field not included | field not included | NA | |||||
37 | 37 | 7/30/99 | field not included | Preston Trucking Co., Inc. | Preston Trucking Co., Inc. | field not included | Closure | field not included | field not included | NA | ||||||
38 | 38 | 8/10/99 | field not included | Kenton | CompuCom Systems | CompuCom Systems | field not included | 370 | Closure | field not included | field not included | NA | ||||
39 | 39 | 8/10/99 | field not included | Lewis/Boone | Nine West (Vanceburg and Hebron) | Nine West | (Vanceburg and Hebron) | field not included | 309 | Closure | field not included | field not included | NA | |||
40 | 40 | 9/3/99 | field not included | Henderson | Accuride Corp. | Accuride Corp. | field not included | 203 | Closure | field not included | field not included | NA | ||||
41 | 41 | 9/3/99 | field not included | Breathitt | Addington Mining, Inc. | Addington Mining, Inc. | field not included | 6 | Layoff | field not included | field not included | NA | ||||
42 | 42 | 9/3/99 | field not included | Union | Island Creek Coal Company | Island Creek Coal Company | field not included | Closure | field not included | field not included | NA | |||||
43 | 43 | 9/3/99 | field not included | Jefferson | IXC Communications | IXC Communications | field not included | 48 | Relocation | field not included | field not included | NA | ||||
44 | 44 | 9/3/99 | field not included | Monroe | Kentucky Apparel, LLP | Kentucky Apparel, LLP | field not included | 221 | Closure | field not included | field not included | NA | ||||
45 | 45 | 9/20/99 | field not included | Jefferson/Boone | Hechinger Inv. Company, Inc. | Hechinger Inv. Company, Inc. | field not included | 227 | Closure | field not included | field not included | NA | ||||
46 | 46 | 9/20/99 | field not included | Warren | Kentucky Apparel, LLP | Kentucky Apparel, LLP | field not included | 100 | Closure | field not included | field not included | NA | ||||
47 | 47 | 9/22/99 | field not included | Bell | Ikerd-Bandy Co./CC Coal Co. | Ikerd-Bandy Co./CC Coal Co. | field not included | 140 | Closure | field not included | field not included | NA | ||||
48 | 48 | 10/5/99 | field not included | Nelson | Bird Vinyl Products - rescinded | Bird Vinyl Products | field not included | 203 | Closure | field not included | field not included | NA | Rescinded | |||
49 | 49 | 10/5/99 | field not included | Boone | Levi Strauss & Co. | Levi Strauss & Co. | field not included | 226 | Closure | field not included | field not included | NA | ||||
50 | 50 | 10/5/99 | field not included | Pike | Pike County Coal Corp. | Pike County Coal Corp. | field not included | 56 | Closure | field not included | field not included | NA | ||||
51 | 51 | 10/22/99 | field not included | Hopkins | White Swan Meta | White Swan Meta | field not included | 60 | Closure | field not included | field not included | NA | ||||
52 | 52 | 10/27/99 | field not included | Pulaski | Tecumseh Products Co. | Tecumseh Products Co. | field not included | 430 | Layoff | field not included | field not included | NA | ||||
53 | 53 | 11/3/99 | field not included | Nicholas | Jockey International Inc. | Jockey International Inc. | field not included | 326 | Closure | field not included | field not included | NA | ||||
54 | 54 | 11/16/99 | field not included | Fayette | Samuels | Samuels | field not included | 31 | Closure | field not included | field not included | NA | ||||
55 | 55 | 11/22/99 | field not included | Webster | Moen, Hoov-R-Line | Moen, Hoov-R-Line | field not included | 30 | Relocation | field not included | field not included | NA | ||||
56 | 56 | 12/6/99 | field not included | Montgomery | ILSCO | ILSCO | field not included | Relocation | field not included | field not included | NA | |||||
57 | 57 | 12/6/99 | field not included | Christian | Phelps Dodge | Phelps Dodge | field not included | 11 | Closure | field not included | field not included | NA | ||||
58 | 58 | 12/8/99 | field not included | Hardin | Collis, Incl. | Collis, Incl. | field not included | 34 | field not included | field not included | NA | |||||
59 | 59 | 12/21/99 | field not included | Todd | Ardco, Inc. | Ardco, Inc. | field not included | 335 | Closure | field not included | field not included | NA | ||||
60 | 60 | 1/4/00 | Hardin | CertainTeed Corporation | CertainTeed Corporation | field not included | 56 | field not included | field not included | NA | ||||||
61 | 61 | 1/7/00 | Christian | MHI Machine Tool U.S.A., Inc. | MHI Machine Tool U.S.A., Inc. | field not included | 60 | field not included | field not included | NA | ||||||
62 | 62 | 1/25/00 | Pulaski | Tecumseh Products Company | Tecumseh Products Company | field not included | 604 | field not included | field not included | NA | ||||||
63 | 63 | 2/1/00 | Christian | ABTCO | ABTCO | field not included | 63 | field not included | field not included | NA | ||||||
64 | 64 | 2/1/00 | Boone | Clarion Manufacturing Corporation | Clarion Manufacturing Corporation | field not included | 108 | field not included | field not included | NA | ||||||
65 | 65 | 2/7/00 | Henderson | Millstone Coffee, Inc. | Millstone Coffee, Inc. | field not included | 94 | field not included | field not included | NA | ||||||
66 | 66 | 2/7/00 | Fayette | Qwik Tool & Manufacturing Co. | Qwik Tool & Manufacturing Co. | field not included | 130 | field not included | field not included | NA | ||||||
67 | 67 | 2/7/00 | McCracken | United States Enrichment Corp. | United States Enrichment Corp. | field not included | 450 | field not included | field not included | NA | ||||||
68 | 68 | 2/21/00 | Jefferson | Genicom Corporation | Genicom Corporation | field not included | 259 | field not included | field not included | NA | ||||||
69 | 69 | 2/21/00 | Crittenden | Tyco Electronics Corporation | Tyco Electronics Corporation | field not included | 305 | field not included | field not included | NA | ||||||
70 | 70 | 3/7/00 | Fayette | US Airways Lexington | US Airways Lexington | field not included | 26 | field not included | field not included | NA | ||||||
71 | 71 | 3/7/00 | Jefferson | US Airways Louisville | US Airways Louisville | field not included | 59 | field not included | field not included | NA | ||||||
72 | 72 | 3/7/00 | Marion | Wallace | Wallace | field not included | 59 | field not included | field not included | NA | ||||||
73 | 73 | 3/14/00 | Jefferson | Conco, Inc. | Conco, Inc. | field not included | 120 | field not included | field not included | NA | ||||||
74 | 74 | 3/14/00 | Franklin | Fruit of the Loom | Fruit of the Loom | field not included | 300 | field not included | field not included | NA | ||||||
75 | 75 | 3/29/00 | Campbell | Star-Kist Foods, Inc. | Star-Kist Foods, Inc. | field not included | 260 | field not included | field not included | NA | ||||||
76 | 76 | 4/3/00 | Hopkins | Landstar | Landstar | field not included | 178 | field not included | field not included | NA | ||||||
77 | 77 | 4/3/00 | Statewide | Parsons Telecom, Inc. | Parsons Telecom, Inc. | field not included | 112 | field not included | field not included | NA | ||||||
78 | 78 | 4/7/00 | Wolfe | Celestica Corporation | Celestica Corporation | field not included | 218 | field not included | field not included | NA | ||||||
79 | 79 | 4/7/00 | Daviess | Green River Steel | Green River Steel | field not included | 169 | field not included | field not included | NA | ||||||
80 | 80 | 4/18/00 | Kenton | Gibson Greetings, Inc. | Gibson Greetings, Inc. | field not included | field not included | field not included | NA | |||||||
81 | 81 | 4/21/00 | Jefferson | Crothall Healthcare, Inc. | Crothall Healthcare, Inc. | field not included | 350 | field not included | field not included | NA | ||||||
82 | 82 | 5/2/00 | Fayette | Clark Material Handling Co. | Clark Material Handling Co. | field not included | 27 | field not included | field not included | NA | ||||||
83 | 83 | 5/2/00 | Boone | Johns Manville Corp. | Johns Manville Corp. | field not included | 70 | field not included | field not included | NA | ||||||
84 | 84 | 5/10/00 | McCracken | United States Enrichment Corp. | United States Enrichment Corp. | field not included | 271 | field not included | field not included | NA | ||||||
85 | 85 | 5/30/00 | Boyd | Heckett MultiServ | Heckett MultiServ | field not included | field not included | field not included | NA | |||||||
86 | 86 | 6/1/00 | Caldwell | Fontaine Trailer Company | Fontaine Trailer Company | field not included | 9 | field not included | field not included | NA | ||||||
87 | 87 | 6/28/00 | Jefferson | Circuit City Stores, Inc. | Circuit City Stores, Inc. | field not included | 100 | field not included | field not included | NA | ||||||
88 | 88 | 7/5/00 | Greater Louisville | Jefferson | Dillard's, Inc. | Dillard's, Inc. | field not included | 141 | Closure | field not included | field not included | NA | ||||
89 | 89 | 7/24/00 | Northern Kentucky | Kenton | APAC Customer Services | APAC Customer Services | field not included | 59 | Layoff | field not included | field not included | NA | ||||
90 | 90 | 7/25/00 | Western Kentucky | Christian | Genlyte Thomas | Genlyte Thomas | field not included | 50 | Closure | field not included | field not included | NA | ||||
91 | 91 | 8/8/00 | Greenup | CSX Transportation | CSX Transportation | field not included | 53 | Closure | field not included | field not included | NA | |||||
92 | 92 | 8/8/00 | Taylor | Kmart Corporation | Kmart Corporation | field not included | 67 | Closure | field not included | field not included | NA | |||||
93 | 93 | 8/15/00 | Lincoln Trail | Nelson | Bird Vinyl Products | Bird Vinyl Products | field not included | 191 | Closure | field not included | field not included | NA | ||||
94 | 94 | 8/23/00 | Barren River | Barren | Dana - Spicer Heavy Axle & Brake | Dana - Spicer Heavy Axle & Brake | field not included | 230 | Layoff | field not included | field not included | NA | ||||
95 | 95 | 8/24/00 | Union | Peabody Coal Company | Peabody Coal Company | field not included | 316 | Closure | field not included | field not included | NA | |||||
96 | 96 | 9/1/00 | McCracken | Grocery Supply Co. of Paducah | Grocery Supply Co. of Paducah | field not included | 48 | Closure | field not included | field not included | NA | |||||
97 | 97 | 9/11/00 | Perry & Leslie | Perry County Coal Corporation | Perry County Coal Corporation | field not included | 200 | field not included | field not included | NA | Multiple locations | |||||
98 | 98 | 9/12/00 | Shelby | AFL Truck & Industrial Group | AFL Truck & Industrial Group | field not included | 184 | Closure | field not included | field not included | NA | |||||
99 | 99 | 9/12/00 | Bluegrass | Boyle | Matsushita Home Appliance Co. | Matsushita Home Appliance Co. | field not included | 480 | Layoff | field not included | field not included | NA | ||||
100 | 100 | 9/19/00 | Floyd | Kentucky/West Virginia Gas | Kentucky/West Virginia Gas | field not included | 110 | field not included | field not included | NA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [kentucky_warn_processed] ( [Date Received] TEXT, [Region] TEXT, [County] TEXT, [Company Name] TEXT, [Company Name_processed] TEXT, [Company_name_detail_processed] TEXT, [NAICS Code] TEXT, [Employees] INTEGER, [Closure or Layoff?] TEXT, [Projected Date] TEXT, [Trade] TEXT, [Notice URL] TEXT, [Notes_processed] TEXT, [Multiple_locations] TEXT, [] TEXT );