indiana_warn_processed
Data source: Big Local News · About: big-local-datasette
752 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Notice Type, TAA Certification, Notes
Link | rowid ▼ | Company | Company_processed | City | City_Processed | State_processed | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type | TAA Certification | Notes | Multiple_locations/statewide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mitsubishi Heavy Equipment Climate Control, Inc | Mitsubishi Heavy Equipment Climate Control, Inc | Franklin | Franklin | IN | 60 | 7/10/08 | 9/12/08 | 333999 | Manufacturing | CL | |||
2 | 2 | Republic Airways | Republic Airways | Indianapolis | Indianapolis | IN | 500 Nationwide | 7/14/08 | 9/10/08 | 481111 | Air Transportation | LO | |||
3 | 3 | American Airlines, Inc. | American Airlines, Inc. | Indianapolis | Indianapolis | IN | 4 | 7/14/08 | 9/5/08 | 481111 | Air Transportation | LO | |||
4 | 4 | Monaco Coach | Monaco Coach | Elkhart & Napanee | Elkhart & Napanee | IN | 1430 | 7/17/08 | 9/17/08 | 336213 | Motor Home Manufacturing | CL | Multiple locations | ||
5 | 5 | GECOM Corp | GECOM Corp | North Vernon | North Vernon | IN | 136 | 7/29/08 | 9/28/08 | 336312 | Engine Parts Manufacturing | LO | |||
6 | 6 | Sundowner Trailers | Sundowner Trailers | Elkhart | Elkhart | IN | 80 | 8/1/08 | 10/3/08 | 336213 | Motor Home Manufacturing | CL | |||
7 | 7 | Trellborg Automotive | Trellborg Automotive | Peru | Peru | IN | 180 | 8/12/08 | 10/8/08 | 336312 | Engine Parts Manufacturing | CL | |||
8 | 8 | Parsons | Parsons | Newport | Newport | IN | 412 | 8/15/08 | 8/23/08 -2010 | 562211 | Radioactive Material Disposal | CL | |||
9 | 9 | Atlantis Plastics (1121 Herman Street) | Atlantis Plastics (1121 Herman Street) | Elkhart | Elkhart | IN | 20 | 8/17/08 | 10/31/08 | 326199 | Plastics Manufacturing | CL | |||
10 | 10 | Atlantis Plastics (2965 La Vanture Place) | Atlantis Plastics (2965 La Vanture Place) | Elkhart | Elkhart | IN | 78 | 8/17/08 | 10/31/08 | 326199 | Plastics Manufacturing | CL | |||
11 | 11 | Atlantis Plastics (54500 Country Road 3) | Atlantis Plastics (54500 Country Road 3) | Elkhart | Elkhart | IN | 72 | 8/17/08 | 10/31/08 | 326199 | Plastics Manufacturing | CL | |||
12 | 12 | MasterBrand Cabinets, Inc | MasterBrand Cabinets, Inc | Richmond | Richmond | IN | 275 | 8/26/08 | 10/26/08 | 32199 | Wood Product Manufacturing | LO | |||
13 | 13 | Driggs Farms of Indiana, Inc. | Driggs Farms of Indiana, Inc. | Decatur | Decatur | IN | 200 | 8/27/08 | 8/26/08 | 31152 | Ice Cream Manufacturing | CL | |||
14 | 14 | Eli Lilly and Company | Eli Lilly and Company | Indianapolis, 1400 West Raymond Street | Indianapolis | IN | 98 | 8/28/08 | 10/30/08 | 325412 | Pharmaceutical Preparation Manufacturing | LO | |||
15 | 15 | Eli Lilly and Company | Eli Lilly and Company | Indianapolis, Corporate Center | Indianapolis | IN | 84 | 8/28/08 | 10/30/08 | 325412 | Pharmaceutical Preparation Manufacturing | LO | |||
16 | 16 | PSC Metals Inc | PSC Metals Inc | Burns Harbor | Burns Harbor | IN | 108 | 8/28/08 | 10/14/08 | 331314 | Secondary Smelting/Alloying of Aluminum | CL | |||
17 | 17 | LEAR Corporation | LEAR Corporation | Hammond | Hammond | IN | 121 | 9/3/08 | 11/3/08 | 336399 | Automotive Interior Systems and Components | LO | |||
18 | 18 | Kurz Kasch | Kurz Kasch | Wabash | Wabash | IN | 72 | 9/4/08 | 9/04/08 - 11/07/08 | 335931 | Coil Manufacturing | LO | |||
19 | 19 | Flexsteel | Flexsteel | New Paris | New Paris | IN | 157 | 9/10/08 | 11/9/08 | 337125 | Household Furniture, Ex. Wood or Metal | CL | |||
20 | 20 | DriveSol Worldwide Inc. | DriveSol Worldwide Inc. | Kendallville | Kendallville | IN | 157 | 9/11/08 | 12/21/08 | 336211 | Motor Vehicle Body Manufacturing | CL | |||
21 | 21 | Southwest Research Institute | Southwest Research Institute | Clinton | Clinton | IN | 92 | 9/23/08 | 1/09/08 â 6/09/10 | 541990 | All Other Professional & Technical Svc | LO | |||
22 | 22 | Scott Brass Inc. | Scott Brass Inc. | Mishawaka & New Carlisle | Mishawaka & New Carlisle | IN | 107 | 10/8/08 | 10/8/08 | 332618 | Other Fabricated Wire Product Manufacturing | LO | Multiple locations | ||
23 | 23 | Great Dane Trailers | Great Dane Trailers | Terre Haute | Terre Haute | IN | 108 | 10/9/08 | 10/17/08 | 336212 | Truck Trailer Manufacturing | LO | |||
24 | 24 | Sears Holdings Corporation | Sears Holdings Corporation | Indianapolis (2 locations) | Indianapolis | IN | 110 | 10/15/08 | 1/11/09 | 452111 | Department Stores, ex. Discount | CL | Multiple locations | ||
25 | 25 | Kmart Corporation | Kmart Corporation | Clarksville | Clarksville | IN | 53 | 10/15/08 | 12/18/08 | 452990 | All Other General Merchandise Stores | CL | |||
26 | 26 | Taylor University | Taylor University | Fort Wayne | Fort Wayne | IN | 93 | 10/16/08 | 11/01/08 - 5/31/09 | 611310 | Colleges and Universities | CL | |||
27 | 27 | Salga Inc. | Salga Inc. | Fremont | Fremont | IN | 83 | 10/21/08 | 12/20/08 | 326199 | All Other Plastics Product Manufacturing | CL | |||
28 | 28 | Archer Land Title, Inc. | Archer Land Title, Inc. | Indianapolis | Indianapolis | IN | 48 | 10/24/08 | 11/03/08-12/01/08 | 522190 | Other Depository Credit Intermediation | LO | |||
29 | 29 | HYOSUNG (America) INC. | HYOSUNG (America) INC. | Scottsburg | Scottsburg | IN | 154 | 10/31/08 | 12/31/08 | 33121 | Iron and Steel Pipe and Tube Manufacturing | CL | |||
30 | 30 | Roche Diagnostics | Roche Diagnostics | Indianapolis | Indianapolis | IN | 323 | 10/31/08 | 12/31/08 - 2010 | 339112 | Surgical and Medical | LO | |||
31 | 31 | Kinro, Inc | Kinro, Inc | Bristol | Bristol | IN | 143 | 11/5/08 | 1/5/09 | 32721 | Manufacturer of windows for homes and RV industry | LO | |||
32 | 32 | Target Store | Target Store | Indianapolis S. East Street | Indianapolis S. East Street | IN | 80 | 11/5/08 | 11/17/08 | 452112 | Discount Department | CL | |||
33 | 33 | Meridian Automotive | Meridian Automotive | Huntington | Huntington | IN | 186 | 11/5/08 | 11/14/08-1/30/09 | 332999 | Miscellaneous Fabricated Metal | CL | |||
34 | 34 | Fruedenburg-NOK | Fruedenburg-NOK | Scottsburg | Scottsburg | IN | 85 | 11/6/08 | 1/09/09-5/31/09 | 336399 | All Other Motor Vehicle Parts Mfg | CL | |||
35 | 35 | Fruedenburg-NOK | Fruedenburg-NOK | Scottsburg | Scottsburg | IN | 85 | 11/6/08 | 1/09/09-5/31/09 | 336399 | All Other Motor Vehicle Parts Mfg | CL | |||
36 | 36 | Thomson Inc. | Thomson Inc. | Carmel | Carmel | IN | 71 | 11/6/08 | 1/04/08-6/30/09 | 334310 | Audio and Visual Equipment | LO | |||
37 | 37 | Central Manufacturing, Inc | Central Manufacturing, Inc | Parker City | Parker City | IN | 58 | 11/7/08 | 1/6/09 | 336370 | Motor Vehicle Metal Stamping | CL | |||
38 | 38 | Palladium-Item | Palladium-Item | Richmond | Richmond | IN | 60 | 11/11/08 | 1/10/09 | 511110 | Newspaper Publishers | LO | |||
39 | 39 | Starcraft RV, Inc. | Starcraft RV, Inc. | Topeka | Topeka | IN | 244 | 11/17/08 | 1/17/09 | 336214 | Travel Trailer and Camper | CL | |||
40 | 40 | Modine ManufacturingAmended Notice Amended NoticeAmended NoticeAmended Notice | Modine ManufacturingAmended Notice Amended NoticeAmended NoticeAmended Notice | Logansport | Logansport | IN | 147 | 11/17/08 | 1/23/09-2010 | 336399 | All Other Motor Vehicle Parts | CL | |||
41 | 41 | Knauf Insulation | Knauf Insulation | Shelbyville | Shelbyville | IN | 65 | 11/19/08 | 1/19/09 | 339999 | All Other Miscellaneous Manufacturing | LO | |||
42 | 42 | Accent Marketing | Accent Marketing | New Albany | New Albany | IN | 164 | 11/20/08 | 1/20/09 | 561499 | All Other Business Support Services | LO | |||
43 | 43 | MI Windows and Doors Inc | MI Windows and Doors Inc | Lebanon | Lebanon | IN | 133 | 11/20/08 | 11/20/09 | 332999 | Other Metal Manufacturing | CL | |||
44 | 44 | Bluegreen Corp. | Bluegreen Corp. | Indianapolis | Indianapolis | IN | 92 | 11/20/08 | 1/20/09 | 541990 | All Other Professional & Technical Svc | LO | |||
45 | 45 | ArcelorMittal USA Inc. | ArcelorMittal USA Inc. | Burns Harbor | Burns Harbor | IN | 2444 | 11/21/08 | 1/25/09 | 331111 | Iron and Steel Mills | LO | |||
46 | 46 | Fleetwood | Fleetwood | Crawfordsville | Crawfordsville | IN | 109 | 11/21/08 | 1/19/09 | 336214 | Travel Trailer and Camper Manufacturing | CL | |||
47 | 47 | Harford Metal Products, Inc | Harford Metal Products, Inc | Hartford City | Hartford City | IN | 38 | 11/21/08 | 1/20/09 | 336399 | All Other Motor Vehicle Parts Mfg | CL | |||
48 | 48 | KM Plan Services | KM Plan Services | Hammond | Hammond | IN | 239 | 11/26/08 | 10/17/08 | 561790 | Other Services to Buildings & Dwellings | LO | |||
49 | 49 | Hoosier Hand-Pak | Hoosier Hand-Pak | Terre Haute | Terre Haute | IN | 60 | 12/1/08 | 1/30/09 | 561910 | Packaging and Labeling | CL | |||
50 | 50 | Dexter Axle Company | Dexter Axle Company | North Manchester | North Manchester | IN | 164 | 12/1/08 | 2/2/09 | 332312 | Fabricated Structural Metal Mfg | CL | |||
51 | 51 | SourceNet inc. | SourceNet inc. | East Chicago | East Chicago | IN | 48 | 12/1/08 | 12/5/09 | 561310 | Employment Placement Agencies | CL | |||
52 | 52 | DHL Express | DHL Express | Lafayette | Lafayette | IN | 34 | 12/3/08 | 1/23/08 | 492110 | Couriers | LO | |||
53 | 53 | DHL Express | DHL Express | Bloomington | Bloomington | IN | 30 | 12/3/08 | 1/23/08 | 492110 | Couriers | LO | |||
54 | 54 | DHL Express | DHL Express | South Bend | South Bend | IN | 70 | 12/3/08 | 1/23/08 | 492110 | Couriers | LO | |||
55 | 55 | DHL Express | DHL Express | Indianapolis, Johnson Road | Indianapolis, Johnson Road | IN | 80 | 12/3/08 | 1/23/08 | 492110 | Couriers | LO | |||
56 | 56 | DHL Express | DHL Express | Indianapolis, Fortune Circle | Indianapolis, Fortune Circle | IN | 109 | 12/3/08 | 1/23/08 | 492110 | Couriers | LO | |||
57 | 57 | Odyssey Group LLC | Odyssey Group LLC | Bristol | Bristol | IN | 170 | 12/8/08 | 12/1/08 | 423610 | Wiring & Equipment | CL | |||
58 | 58 | Arbonne International | Arbonne International | Greenwood | Greenwood | IN | 95 | 12/8/08 | 2/8/09 | 454390 | Other Direct Selling Establishments | LO | |||
59 | 59 | Dalton Corporation | Dalton Corporation | Kendallville | Kendallville | IN | 281 | 12/9/08 | 5/1/09 | 331511 | Iron Foundries | CL | |||
60 | 60 | Entegra Coach | Entegra Coach | Wakarusa | Wakarusa | IN | 134 | 12/9/08 | 2/7/09 | 336214 | Travel Trailer and Camper Manufacturing | CL | |||
61 | 61 | deflect-o Corporation | deflect-o Corporation | Indianapolis and Fishers | Indianapolis and Fishers | IN | 219 | 12/11/08 | 2/13/09 | 339999 | All Other Miscellaneous | CL | Multiple locations | ||
62 | 62 | Fortis Plastics | Fortis Plastics | Elkhart | Elkhart | IN | Undisclosed at this time | 12/17/08 | 2/16/09 | 32619 | Other plastics product | LO | |||
63 | 63 | ATI Alleheny Ludlum | ATI Alleheny Ludlum | New Castle | New Castle | IN | 115 | 12/22/08 | August to December 2008 | 31221 | Rolled Steel Shape | LO | |||
64 | 64 | Yellow Transportation | Yellow Transportation | South Bend | South Bend | IN | 60 | 12/28/08 | 3/1/09 | 484121 | General Freight Trucking, Long-Dist TL | LO | |||
65 | 65 | Roadway Express | Roadway Express | South Bend | South Bend | IN | 69 | 12/28/08 | 3/1/09 | 484121 | General Freight Trucking, Long-Dist TL | LO | |||
66 | 66 | Beach Mold and Tool Inc. | Beach Mold and Tool Inc. | Albany | Albany | IN | 193 | 1/6/09 | 1/9/09 | 333511 | Industrial Mold Manufacturing | LO | |||
67 | 67 | Macy's Department Store | Macy's Department Store | Indianapolis | Indianapolis | IN | 98 | 1/8/09 | 3/26/09 | 452111 | Department Stores, ex. Discount | CL | |||
68 | 68 | Patriot Homes | Patriot Homes | Middlebury | Middlebury | IN | 125 | 1/9/09 | 1/23/09 | 321991 | Manufactured/Mobile Home Manufacturing | CL | |||
69 | 69 | General Aluminum | General Aluminum | Richmond | Richmond | IN | 84 | 1/9/09 | 3/8/09 | 331524 | Automotive Components | LO | |||
70 | 70 | Color-Box | Color-Box | Indianapolis | Indianapolis | IN | 74 | 1/9/09 | 3/10/09 | 327910 | Abrasive Product Manufacturing | CL | |||
71 | 71 | Holm Industries | Holm Industries | Scottsburg | Scottsburg | IN | 38 | 1/12/09 | 3/16/09 | 326199 | All Other Plastics Product Manufacturing | CL | |||
72 | 72 | Kimball Office | Kimball Office | Borden | Borden | IN | 75 | 1/12/09 | 3/31/09 | 337211 | Wood Office Furniture Manufacturing | LO | |||
73 | 73 | MAHLE | MAHLE | Churubusco | Churubusco | IN | 78 | 1/12/09 | 3rd quarter of 2009 | 322299 | Packages gaskets | CL | |||
74 | 74 | Sleep Innovations, Inc. | Sleep Innovations, Inc. | Elkhart | Elkhart | IN | 104 | 1/12/09 | 4/27/09 | 314129 | Other household products | CL | |||
75 | 75 | AT&T | AT&T | Indianapolis | Indianapolis | IN | 115 | 1/13/09 | 3/16/09 | 423690 | Other Electronic Parts Merchant Whsle | LO | |||
76 | 76 | Liberty Homes, Inc | Liberty Homes, Inc | Syracuse | Syracuse | IN | 81 | 1/16/09 | 3/20/09 | 236115 | New Single-Family Housing Construction | CL | |||
77 | 77 | OFS Brands | OFS Brands | Huntingburg | Huntingburg | IN | 68 | 1/22/09 | 3/23/09 | 339111 | Laboratory Apparatus and Furniture | CL | |||
78 | 78 | International Paper | International Paper | Hartford City | Hartford City | IN | 99 | 1/23/09 | 3/02/2009 to 04/06/2009 | 322211 | Corrugated/SolidFiber Box Manufacturing | CL | |||
79 | 79 | Teleperformance USA | Teleperformance USA | Fishers | Fishers | IN | 395 | 1/29/09 | 4/3/09 | 541990 | All Other Professional & Technical Svc | LO | |||
80 | 80 | Continental Automotive Systems | Continental Automotive Systems | Elkhart | Elkhart | IN | 119 | 1/30/09 | 3/31/2009 to 12/30/2009 | 335999 | Miscellaneous Electrical Equipment | CL | |||
81 | 81 | Dexter Axel | Dexter Axel | Manchester | Manchester | IN | 156 | 1/30/09 | 2/02/2009 to 12/30/2009 | 336399 | All Other Motor Vehicle Parts Mfg | CL | |||
82 | 82 | Pelco Inc. | Pelco Inc. | Indianapolis | Indianapolis | IN | 42 | 1/31/09 | 3/31/09 | 334310 | Vide and Security Systems Manufacturing | CL | |||
83 | 83 | Keystone RV Company | Keystone RV Company | Goshen Howe | Goshen Howe | IN | 265 | 2/2/09 | 4/03/2009 to 5/01/2009 | 336213 | Motor Home Manufacturing | CL | |||
84 | 84 | Porter Inc. | Porter Inc. | Decatur | Decatur | IN | 225 | 2/3/09 | 2/27/09 | 336612 | Boat Building | LO | |||
85 | 85 | hhgregg distribution center | hhgregg distribution center | Indianapolis | Indianapolis | IN | 51 | 2/5/09 | 4/6/09 | 443111 | Household Appliance Stores | LO | |||
86 | 86 | Amsted Rail/ASF-ASF Keystone | Amsted Rail/ASF-ASF Keystone | Hammond | Hammond | IN | 80 | 2/6/09 | 4/8/09 | 332611 | Spring (Heavy Gauge) Manufacturing | LO | |||
87 | 87 | Firestone | Firestone | Noblesville | Noblesville | IN | 238 | 2/10/09 | 6/26/09 | 326299 | All Other Rubber Product Manufacturing | CL | |||
88 | 88 | BorgWarner | BorgWarner | Muncie | Muncie | IN | 750 | 2/11/09 | 4/13/09 | 336399 | All Other Motor Vehicle Parts Mfg | LO | |||
89 | 89 | Martin Transportation Systems | Martin Transportation Systems | Gas City | Gas City | IN | 92 | 2/13/09 | 4/30/09 | 488999 | Support Activities, Transport | CL | |||
90 | 90 | Navistar | Navistar | Indianapolis | Indianapolis | IN | 1336 | 2/19/09 | 12/31/09 | 336399 | All Other Motor Vehicle Parts Mfg | CL | |||
91 | 91 | Caterpillar | Caterpillar | Plainfield | Plainfield | IN | 23 | 2/20/09 | 4/30/09 | 332996 | Fabricated Pipe and Pipe Fittings | LO | |||
92 | 92 | Anderson Services, LLC | Anderson Services, LLC | Bloomington | Bloomington | IN | 56 | 2/24/09 | 2/11/09 | 451212 | News Dealers and Newsstands | CL | |||
93 | 93 | Sears, Roebuck & Co. | Sears, Roebuck & Co. | Noblesville | Noblesville | IN | 69 | 2/26/09 | 5/31/09 | 452111 | Department Stores, ex. Discount | CL | |||
94 | 94 | Kmart Corp. | Kmart Corp. | Vincennes | Vincennes | IN | 67 | 2/26/09 | 7/8/09 | 452112 | Discount Department Stores | LO | |||
95 | 95 | Vibracoustic North America (Fruedenburg-NOK) | Vibracoustic North America (Fruedenburg-NOK) | Ligonier | Ligonier | IN | 54 | 2/27/09 | 3/13/09 | 336399 | All Other Motor Vehicle Parts Mfg | LO | |||
96 | 96 | Monaco Coach Corporation | Monaco Coach Corporation | Wakarusa, Milford, Warsaw | Wakarusa, Milford, Warsaw | IN | 515 | 3/3/09 | 3/02/2009 to next few months | 336214 | Travel Trailer and Camper Manufacturing | CL | Multiple locations | ||
97 | 97 | PK U.S.A Inc. | PK U.S.A Inc. | Shelbyville | Shelbyville | IN | 70 | 3/3/09 | 3/04/2009 to 4/30/2009 | 336370 | Motor Vehicle Metal Stamping | LO | |||
98 | 98 | Eaton Corporation | Eaton Corporation | Greenfield | Greenfield | IN | 103 | 3/10/09 | 5/11/09 | 336350 | Motor Vehicle Power Train Components | CL | |||
99 | 99 | Sportsman's Warehouse | Sportsman's Warehouse | Lafayette | Lafayette | IN | 44 | 3/10/09 | 5/11/2009 to 5/24/2009 | 452112 | Discount Department Stores | CL | |||
100 | 100 | Wishard Health Services | Wishard Health Services | Indianapolis | Indianapolis | IN | 250 | 3/11/09 | 5/13/09 | 622110 | General Medical and Surgical Hospitals | LO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [indiana_warn_processed] ( [Company] TEXT, [Company_processed] TEXT, [City] TEXT, [City_Processed] TEXT, [State_processed] TEXT, [Affected Workers] TEXT, [Notice Date] TEXT, [LO/CL Date] TEXT, [NAICS] INTEGER, [Description of work] TEXT, [Notice Type] TEXT, [TAA Certification] TEXT, [Notes] TEXT, [Multiple_locations/statewide] TEXT );