districtcolumbia_warn_processed
Data source: Big Local News · About: big-local-datasette
63 rows
This data as json, copyable, CSV (advanced)
Suggested facets: CodeType
Link | rowid ▼ | Notice Date | Notice Date_processed | Organization Name | Number of Employees Affected | Effective Layoff Date | Effective Layoff Date_processed | CodeType | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4-Jun-12 | 4-Jun-12 | IAP World Services | 99 | 18-Jun-12 | 18-Jun-12 | 1 | |
2 | 2 | 4-Jun-12 | 4-Jun-12 | IAP World Services | 185 | June 29, 2012 & August 3, 2012 | 29-Jun-12 | 1 | multiple dates, first date listed |
3 | 3 | 13-Jul-12 | 13-Jul-12 | Interstate Hotels and Resorts | 114 | 13-Sep-12 | 13-Sep-12 | 1 | |
4 | 4 | 24-Jul-12 | 24-Jul-12 | Lockheed Martin Electronic Systems | 103 | 31-Jul-12 | 31-Jul-12 | 1 | |
5 | 5 | 2-Aug-12 | 2-Aug-12 | G4S Government Solutions | 143 | 8-Feb-13 | 8-Feb-13 | 1 | |
6 | 6 | 10-Sep-12 | 10-Sep-12 | Democratic National Committee | 83 | 30-Nov-12 | 30-Nov-12 | 1 | |
7 | 7 | 14-Sep-12 | 14-Sep-12 | American Geophysical Union | 61 | 14-Dec-12 | 14-Dec-12 | 1 | |
8 | 8 | 19-Mar-13 | 19-Mar-13 | The Washington Newspaper Publishing Company, LLC (dba The Washington Examiner) | 20 | 15-Jun-13 | 15-Jun-13 | 1 | |
9 | 9 | 9-May-13 | 9-May-13 | Howard Road Academy | 50 | June 23,2013 | 23-Jun-13 | 1 | |
10 | 10 | 13-Jun-13 | 13-Jun-13 | Chimes, Inc. | 50 | 30-Jun-13 | 30-Jun-13 | 1 | |
11 | 11 | 1-Aug-13 | 1-Aug-13 | AARP | 73 | 31-Dec-13 | 31-Dec-13 | 1 | |
12 | 12 | 1-Oct-13 | 1-Oct-13 | Davidson Hotels and Resorts/L’Enfant Plaza | 200 | 3-Dec-13 | 3-Dec-13 | 2 | |
13 | 13 | 6-Feb-14 | 6-Feb-14 | Office of Personnel Management | 365 | 28-Mar-14 | 28-Mar-14 | 1 | |
14 | 14 | 1-Apr-14 | 1-Apr-14 | Nursing Enterprises | 300 | 4-Apr-14 | 4-Apr-14 | 1 | |
15 | 15 | 14-Apr-14 | 14-Apr-14 | Booker T. Washington Public Charter School | 60 | 30-Jun-14 | 30-Jun-14 | 2 | |
16 | 16 | 17-Apr-14 | 17-Apr-14 | Phillips Flagship Restaurant | 80 | 28-Apr-14 | 28-Apr-14 | 2 | |
17 | 17 | 11-Jun-14 | 11-Jun-14 | Corcoran Gallery of Art & College of Art & Design | 465 | 16-Aug-14 | 16-Aug-14 | 1 | |
18 | 18 | 8-Oct-14 | 8-Oct-14 | Twelve and K Hotel | 78 | 16-Dec-14 | 16-Dec-14 | 1 | |
19 | 19 | 1/28/15 | 1/28/15 | General Dynamics Information Technology | 96 | 5/31/15 | 5/31/15 | 2 | |
20 | 20 | 4/13/15 | 4/13/15 | Centerra Group | 66 | 4/30/15 | 4/30/15 | 2 | |
21 | 21 | 6/7/15 | 6/7/15 | Restaurant Associates at the US House of Representatives | All | 8/7/15 | 8/7/15 | 2 | |
22 | 22 | 8/14/15 | 8/14/15 | Holiday Inn- Georgetown | 72 | 11/20/15 | 11/20/15 | 2 | |
23 | 23 | 1/16/16 | 1/16/16 | AL Jazeera, LLC | 67 | 4/30/16 | 4/30/16 | 2 | |
24 | 24 | 3/16/16 | 3/16/16 | Living Social | 88 | 5/16/16 | 5/16/16 | 1 | |
25 | 25 | 4/12/16 | 4/12/16 | AECOM | 120 | 6/14/16 | 6/14/16 | 1 | |
26 | 26 | 4/26/16 | 4/26/16 | Sodexo | 30 | 7/31/16 | 7/31/16 | 2 | |
27 | 27 | 4/29/16 | 4/29/16 | BAE Systems | 13 | 6/30/16 | 6/30/16 | 2 | |
28 | 28 | 6/1/16 | 6/1/16 | BAE Systems | 56 | 7/29/16 | 7/29/16 | 2 | |
29 | 29 | 6/17/16 | 6/17/16 | AECOM | 52 | 8/2/16 | 8/2/16 | 2 | |
30 | 30 | 6/20/16 | 6/20/16 | Cessation of Restaurant Associates of National Gallery | 71 | 9/30/16 | 9/30/16 | 2 | |
31 | 31 | 8/23/16 | 8/23/16 | Double Tree Hotel | 67 | 10/24/16 | 10/24/16 | Renovations | |
32 | 32 | 9/15/16 | 9/15/16 | GAP Solutions | 85 | 9/28/16 | 9/28/16 | 1 | |
33 | 33 | 11/29/16 | 11/29/16 | Core Civic Association | 243 | 1/31/17 | 1/31/17 | 1 | |
34 | 34 | 2-Feb-17 | 2-Feb-17 | Gap Solution | 85 | 11-Feb-17 | 11-Feb-17 | 1 | |
35 | 35 | 23-Feb-17 | 23-Feb-17 | Groupon Inc. | 95 | 24-Apr-17 | 24-Apr-17 | 1 | |
36 | 36 | 7-Jul-17 | 7-Jul-17 | Black Entertainment Television | 55 | 5-Sep-17 | 5-Sep-17 | 2 | |
37 | 37 | 28-Jul-17 | 28-Jul-17 | First Potomac Realty Trust | 24 | 1-Oct-17 | 1-Oct-17 | 1 | |
38 | 38 | 17-Aug-17 | 17-Aug-17 | Providence Hospital | 268 | 16-Oct-17 | 16-Oct-17 | 1 | |
39 | 39 | 2-Mar-18 | 2-Mar-18 | Centerra Group, LLC | 243 | 31-Mar-18 | 31-Mar-18 | 1 | |
40 | 40 | 8-Jun-18 | 8-Jun-18 | PESystems, INC. | 89 | 10-Aug-18 | 10-Aug-18 | 1 | |
41 | 41 | 9-Aug-18 | 9-Aug-18 | Warner Media, LLC | 14 | 9-Nov-18 | 9-Nov-18 | 1 | |
42 | 42 | 12-Oct-18 | 12-Oct-18 | Providence Hospital | 898 | 14-Dec-18 | 14-Dec-18 | 2 | |
43 | 43 | 20-Mar-19 | 20-Mar-19 | Hooters | 55 | 19-May-19 | 19-May-19 | 2 | |
44 | 44 | 10-Jul-19 | 10-Jul-19 | Co-Star Group | 96 | 27-Sep-19 | 27-Sep-19 | 1 | |
45 | 45 | 26-Jul-19 | 26-Jul-19 | Dean & DeLuca | 53 | 26-Jul-19 | 26-Jul-19 | 2 | |
46 | 46 | 26-Jul-19 | 26-Jul-19 | OMNISEC | 167 | 30-Sep-19 | 30-Sep-19 | 1 | |
47 | 47 | 31-Jul-19 | 31-Jul-19 | GDIT | 62 | 30-Sep-19 | 30-Sep-19 | 1 | |
48 | 48 | 30-Aug-19 | 30-Aug-19 | Centerra Group, LLC | 72 | 30-Sep-19 | 30-Sep-19 | 1 | |
49 | 49 | 17-Sep-19 | 17-Sep-19 | GDIT | 64 | 18-Nov-19 | 18-Nov-19 | 1 | |
50 | 50 | 22-Oct-19 | 22-Oct-19 | Capitol Hill Hotel | 160 | 3-Jan-20 | 3-Jan-20 | 1 | |
51 | 51 | 25-Oct-19 | 25-Oct-19 | Freedom Forum, INC | 88 | 31-Dec-19 | 31-Dec-19 | 1 | |
52 | 52 | 31-Oct-19 | 31-Oct-19 | Wolfgang Puck Catering and Newseum | 60 | 31-Dec-19 | 31-Dec-19 | 2 | |
53 | 53 | 14-Mar-20 | 14-Mar-20 | Sydell Hotel LLC | 58 | 16-Mar-20 | 16-Mar-20 | 1 | |
54 | 54 | 18-Mar-20 | 18-Mar-20 | Carmines DC LLC | 152 | 16-Mar-20 | 16-Mar-20 | 1 | |
55 | 55 | 19-Mar-20 | 19-Mar-20 | Gregorys Coffee Management LLC | 30 | 19-Mar-20 | 19-Mar-20 | 1 | |
56 | 56 | 20-Mar-20 | 20-Mar-20 | Four Seasons Hotel | 413 | 23-Mar-20 | 23-Mar-20 | 1 | |
57 | 57 | 20-Mar-20 | 20-Mar-20 | Mynd Salon and Spa | 82 | 19-Mar-20 | 19-Mar-20 | 2 | |
58 | 58 | 27-Mar-20 | 27-Mar-20 | Le Diplomate | 244 | 16-Mar-20 | 16-Mar-20 | 1 | |
59 | 59 | 3-Apr-20 | 3-Apr-20 | Trump Interational Hotel | 237 | 3-Apr-20 | 3-Apr-20 | 1 | |
60 | 60 | 6-Apr-20 | 6-Apr-20 | MomoFuku | 67 | 6-Apr-20 | 6-Apr-20 | 1 | |
61 | 61 | May 7,14 & 31, 2012 | 7-Apr-20 | Dewey & Le Boeuf | 29 | May 31, 2012 June 15, 2012 | 31-May-20 | 2 | multiple dates, first date listed |
62 | 62 | ||||||||
63 | 63 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [districtcolumbia_warn_processed] ( [Notice Date] TEXT, [Notice Date_processed] TEXT, [Organization Name] TEXT, [Number of Employees Affected] TEXT, [Effective Layoff Date] TEXT, [Effective Layoff Date_processed] TEXT, [CodeType] TEXT, [Notes] TEXT );