Connecticut_warn_raw
Data source: Big Local News · About: big-local-datasette
266 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Closing, Union
Link | rowid ▼ | WARN_Date | WARN_DATE_Received_processedbybln | Name_of_Affected Company * = layoffs due to the Coronavirus | Location_ of_Layoffs | Number_Affected_Workers | Date_of_Layoffs | Closing | Date_of_Closing | Union | Union Address |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1/16/15 Recd 1/20/15 | 1/20/15 | RBS Securites, Inc. | Stamford | 14 | 3/16/15 | Yes ABP (group) | Not indicated | No | |
2 | 2 | 1/29/15 Recd 1/30/15 | 1/30/15 | 454 Life Sciences Corp. | Branford | 50 | 3/31/15 - 6/30/15 | Yes | End of 2015 | No | |
3 | 3 | 2/4/15 Recd 2/5/15 | 2/5/15 | Acuity Brands Lighting | Wallingford | 93 | 4/5/15 | Yes | 4/5/15 | Not Provided | |
4 | 4 | 2/4/15 Recd 2/6/15 | 2/6/15 | RBS Securites, Inc. | Stamford | 5 | 4/6/15 | Yes (ABP Group) | Not indicated | No | |
5 | 5 | 3/6/15 Recd 3/11/15 | 3/11/15 | United Airlines, Inc. | Windsor Locks | 69 | 5/17/15 | No | Yes | International Association fo Machinists and Aerospace Workers, Commerce Drive, Suite 103, Elk Grove Village, IL 60007 | |
6 | 6 | 3/2/15 Recd 3/18/15 | 3/18/15 | SSC Disability Services, LLC d/b/a Freedom Disability | Shelton | 47 | 4/3/15 | No | Not Indicated | ||
7 | 7 | 3/18/15 Recd 3/20/15 | 3/20/15 | RBS Securities, Inc. | Stamford | 12 | 5/18/15 | Yes (ABP Group) | Not Indicated | No | |
8 | 8 | 3/18/15 Recd 3/20/15 | 3/20/15 | Royal Bank of Scotland, Plc and RBS Securities Inc. | Stamford | 30 | 5/18/15 | No | No | ||
9 | 9 | 3/31/15 Recd 4/7/15 | 4/7/15 | 454 Life Sciences Corp. | Branford | 28 | 5/31/15 | Yes | End of 2015 | No | |
10 | 10 | 4/16/15 Recd 4/21/15 | 4/21/15 | RBS Securities, Inc. | Stamford | 2 | 6/19/15 | Yes (ABP Group) | Not Indicated | No | |
11 | 11 | 4/16/15 Recd 4/21/15 | 4/21/15 | Royal Bank of Scotland, Plc and RBS Securities, Inc. | Stamford | 32 | 6/19/15 | No | No | ||
12 | 12 | 5/11/15 Recd 5/18/15 | 5/18/15 | First Student | Bethlehem | 36 | 6/30/15 | Yes | 6/30/15 | Not Indicated | |
13 | 13 | 5/18/15 Recd 5/19/15 | 5/19/15 | RBS Securities, Inc. | Stamford | 1 | 7/17/15 | Yes(ABP Group) | Not Indicated | No | |
14 | 14 | 5/18/15 Recd 5/19/15 | 5/19/15 | Royal Bank of Scotland,plc & RBS Securities, Inc. | Stamford | 16 | 7/17/15 | No | No | ||
15 | 15 | 5/20/15 Rec'd 5/21/15 | 5/21/15 | RBS Securities, Inc. | Stamford | 2 | 7/24/15 | Yes(ABP Group) | Not Indicated | No | |
16 | 16 | 5/20/15 Rec'd 5/21/15 | 5/21/15 | Royal Bank of Scotland,plc & RBS Securities, Inc. | Stamford | 21 | 7/24/15 | No | No | ||
17 | 17 | Not Dated Rec'd 6/24/15 | 6/24/15 | KLX, Inc. | Stratford | 32 | 9/4/15 - 10/31/15 | Yes | Not Indicated | No | |
18 | 18 | 7/1/15 Rec'd 7/1/15 | 7/1/15 | Quest Diagnostics Inc | Wallingford | 80 | 8/31/15 - 9/12/15 | No | Not Indicated | ||
19 | 19 | 7/3/15 Rec'd 7/7/15 | 7/7/15 | Community Development Institute Head Start | Waterbury, Naugatuck | 56 | 8/31/15 | No | Not Indicated | ||
20 | 20 | 7/10/15 Rec'd 7/13/15 | 7/13/15 | Quest Diagnostics Inc. (Update to 7/1/15 notice) | Wallingford | 81 | 8/31/15 - 9/21/15 | No | Not Indicated | ||
21 | 21 | 7/15/15 Rec'd 7/20/15 | 7/20/15 | AxisPoint Health | Wallingford | 45 | 9/30/15 | Yes | 9/30/15 | No | |
22 | 22 | 7/17/15 Rec'd 7/20/15 | 7/20/15 | Higher One, Inc. | New Haven | 29 | 9/1//15 - 3/31/16 | No | No | ||
23 | 23 | 8/5/15 Rec'd 8/6/15 | 8/6/15 | Royal Bank of Scotland, Plc and RBS Securities Inc. | Stamford | 50 | 10/5/15 | No | |||
24 | 24 | 8/12/15 Rec'd 8/17/15 | 8/17/15 | The Great Atlantic and Pacific Tea Company, Inc. | Stamford, Greenwich, Riverside, New Canaan, Old Lyme, New Canaan, Newington, Mystic, Newington, Waterford, Riverside, Ridgefield, Danbury, Bristol | 444 | 11/12/15 - 11/26/15 | Yes | 11/12/15 - 11/26/15 | Yes | UFCW Local 371,290 Post Road West, P.O. Box 470, Westport, CT 06881 |
25 | 25 | 8/19/15 Rec'd 8/19/15 | 8/19/15 | Quest Diagnostics Inc. (Updated Notice) | Not mentioned | 77 | 8/31/15 - 10/16/15 | No | No | ||
26 | 26 | 8/27/15 Rec'd 8/31/15 | 8/31/15 | Quad/Graphics, Inc. | Enfield | 59 | 10/30/15 | Yes | Not Indicated | Not Indicated | |
27 | 27 | 9/4/15 Rec'd 9/4/15 | 9/4/15 | Quest Diagnostics Inc. (Updated Notice) | Not mentioned | 80 | 8/31/15 - 10/16/15 | No | No | ||
28 | 28 | 9/17/15 Rec'd 9/21/15 | 9/21/15 | Royal Bank of Scotland, Plc and RBS Securities Inc.(Updated Notice) | Stamford | 26 | 9/17/15 | No | No | ||
29 | 29 | 9/30/15 Rec'd 10/1/15 | 10/1/15 | Sodexo, Inc. | New London | 59 | 12/31/15 | Yes | 12/31/15 | No | |
30 | 30 | 10/2/15 Rec'd 10/2/15 | 10/2/15 | Hallmark Cards, Inc. and Hallmark Marketing Company, LLC | Enfield | 564 | 12/4/15 - 6/30/16 | Yes | 6/30/16 | No | |
31 | 31 | 10/6/15 Rec'd 10/6/15 | 10/6/15 | Quest Diagnostics Inc. (Updated Notice) | Wallingford | 80 | 8/31/15 - 12/31/15 | No | No | ||
32 | 32 | 10/14/15 Rec'd 10/15/15 | 10/15/15 | Royal Bank of Scotland, Plc and RBS Securities Inc.(Updated Notice) | Stamford | 64 | 12/14/15 | No | No | ||
33 | 33 | 10/27/15 Rec'd 10/27/15 | 10/27/15 | Bristol-Myers Squibb | Wallingford | 78 | 12/31/15 - 3/1/16 | Not Indicated | No | ||
34 | 34 | 10/27/15 Rec'd 10/30/15 | 10/30/15 | Canon Solutions America, Inc. | Trumbull | 32 | 12/31/15 - 2/29/16 | Yes | 2/29/16 | No | |
35 | 35 | 12/28/15 Rec'd 12/28/15 | 12/28/15 | Clinical Laboratory Partners, LLC | Newington | 269 | 2/29/15 - 4/15/16 | No | No | ||
36 | 36 | 12/28/15 Rec'd 1/4/16 | 1/4/16 | Acosta Sales & Marketing | Norwalk | 47 | 2/27/16 | Yes (AHOLD Mandate Team) | 2/27/16 | No | |
37 | 37 | 1/6/16 Rec'd 1/7/16 | 1/7/16 | Macy's | Enfield | 104 | 3/14/16 - 3/27/16 | Yes | 3/14/16 - 3/27/16 | No | |
38 | 38 | 1/25/16 Rec'd 1/15/16 | 1/15/16 | Lumentum Operations LLC | Bloomfield | 231 | 3rd Quarter 2015-4th Quarter 2016 | Yes | 16-Oct | No | |
39 | 39 | 1/15/16 Rec'd 1/15/16 | 1/15/16 | Walmart | West Hartford | 111 | 4/15/16 | Yes | 4/15/16 | No | |
40 | 40 | 1/15/16 Rec'd 1/19/16 | 1/19/16 | WestRock | Uncasville | 87 | 3/15/16 | Yes | 3/15/16 | No | |
41 | 41 | 1/26/16 Rec'd 1/26/16 | 1/26/16 | Hallmark Cards, Inc., LLC (Update to 10/2/15 notice) | Enfield | 553 | 12/4/15-TBD | Mid-2016 | Mid-2016 | No | |
42 | 42 | 1/26/16 Rec'd 1/26/16 | 1/26/16 | Royal Bank of Scotland plc and RBS Securities (Updated Notice) | Stamford | 27 | 3/29/16 | No | No | ||
43 | 43 | 1/29/16 Rec'd 2/1/16 | 2/1/16 | Marc Glassman, Inc (d/b/a Xpect Discounts) | Milford | 52 | 4/1/16 | Yes | 4/1/16 | Not Indicated | |
44 | 44 | 1/29/16 Rec'd 2/1/16 | 2/1/16 | Marc Glassman, Inc (d/b/a Xpect Discounts) | Cromwell | 61 | 4/1/16 | Yes | 4/1/16 | Not Indicated | |
45 | 45 | 1/29/16 Rec'd 2/1/16 | 2/1/16 | Marc Glassman, Inc (d/b/a Xpect Discounts) | East Haven | 65 | 4/1/16 | Yes | 4/1/16 | Not Indicated | |
46 | 46 | 2/3/16 Rec'd 2/4/16 | 2/4/16 | Siemens Healthcare Diagnostics Inc. (Update to Sept. 2013 notice) | Brookfield | 236 | 11/30/14 - 3/31/18 | Yes | 3/31/18 | No | |
47 | 47 | 2/22/16 Rec'd 2/23/16 | 2/23/16 | Marc Glassman, Inc (d/b/a XpectDiscounts) | North Haven | 6 | 5/31/16 | Yes | 5/31/16 | Not Indicated | |
48 | 48 | 2/22/16 Rec'd 2/23/16 | 2/23/16 | Marc Glassman, Inc (d/b/a Xpect Discounts) | North Haven | 4 | 4/21/16 | Yes | 4/21/16 | Not Indicated | |
49 | 49 | 3/10/16 Rec'd 3/15/16 | 3/15/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 10 | 5/10/16 | No | No | ||
50 | 50 | 3/16/16 Rec'd 3/16/16 | 3/16/16 | Walmart | Derby | 143 | 7/29/16 | Yes | 7/29/16 | No | |
51 | 51 | 4/4/16 Rec'd 4/6/16 | 4/6/16 | Immucor Transplant Diagnostics, Inc. | Stamford | 59 | 6/6/16 | Yes | 6/6/16 | No | |
52 | 52 | 4/7/16 Rec'd 4/8/16 | 4/8/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 34 | 6/7/16 | No | No | ||
53 | 53 | 4/15/16 Rec'd 4/18/16 | 4/18/16 | bfresh | Fairfield | 84 | 6/15/16 | Yes | 6/15/16 | Yes | UCFW Local 371, 290 Post Rd West, PO Box 470, Westport, CT 06881-0470 |
54 | 54 | 4/25/16 Rec'd 4/25/16 | 4/25/16 | Guckenheimer Bridgewater On-Site Commissary | Norwalk | 90 | 6/3/16 | Yes | 6/3/16 | No | |
55 | 55 | 4/29/16 Rec'd 5/4/16 | 5/4/16 | First Student | South Windsor | 48 | 6/30/16 | Yes | 6/30/16 | Yes | Teamsters Local 671 (no address provided; Amalgamated Transit Union Local 1588 (no address provided) |
56 | 56 | 5/5/16 Rec'd 5/6/16 | 5/6/16 | Parcc Health Care, Inc, d/b/a Astoria Park | Bridgeport | 127 | Several Weeks - Five Months | Yes | Roughly Sept./October 2016 | Yes | UFCW Local 371290 Post Rd. West,P.O. Box 470Westport, CT 06881-0470 |
57 | 57 | 5/16/16 Rec'd 5/10/16 | 5/10/16 | General Electric | Fairfield | 100 | Beginning 7/8/16 | Not stated in notice | No | ||
58 | 58 | 5/5/16 Rec'd 5/10/16 | 5/10/16 | Roof Diagnostics Solar and Electric of Conn, LLC | Middletown | 46 | 7/7/16 - 7/21/16 | Yes | 7/21/16 | No | |
59 | 59 | 5/10/16 Rec'd 5/13/16 | 5/13/16 | First Student | Bolton | 7 | 6/30/16 | Yes | 6/30/16 | Not indicated | |
60 | 60 | 5/12/16 Rec'd 5/17/16 | 5/17/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 33 | 7/12/16 | No | No | ||
61 | 61 | 5/17/16 Rec'd 5/24/16 | 5/24/16 | Compass Group USA, Inc. d/b/a Chartwells | Newtown | 40 | 6/16/16 | Yes | 6/30/16 | Yes | Unite Here, Local 217, No address provided |
62 | 62 | 5/24/16 Rec'd 5/26/16 | 5/26/16 | Hallmark Cards, Inc. and Hallmark Marketing Co., LLC (Update to 10/2/15 notice) | Enfield | 554 | 12/4/15 - 8/31/16 | Yes | 8/31/16 | No | |
63 | 63 | 5/26/16 Rec'd 5/31/16 | 5/31/16 | First Student | Brooklyn | 19 | 6/30/16 | Yes | 6/30/16 | Yes | Local 493 (no name or address provided) |
64 | 64 | 5/26/16 Rec'd 6/6/16 | 6/6/16 | Norampac New England | Thompson | 63 | 7/24/16 - 8/24/16 | Yes | 7/24/16 - 8/24/16 | No | |
65 | 65 | 6/7/16 Rec'd 6/8/16 | 6/8/16 | Sodexo, Inc. | New Britain | 223 | 8/31/16 - 9/30/16 | Yes | 8/31/16 - 9/30/16 | Yes | UNITE Here, Local 217425 College St.New Haven, CT 06511 |
66 | 66 | 6/16/16 Rec'd 6/16/16 | 6/16/16 | DATTCO, Inc. | Hartford | 138 | 6/30/16 | Yes | 6/30/16 | Yes | CSEA, SEIU Local 2001760 Capitol Ave.Hartford, CT 06106 |
67 | 67 | 6/16/16 Rec'd 6/17/16 | 6/17/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Nottice) | Stamford | 30 | 8/16/16 | No | No | ||
68 | 68 | 6/16/16 Rec'd 6/21/16 | 6/21/16 | Carolee, LLC | Stamford | 47 | 8/15/16 | Yes (Operations Dept.) | No | ||
69 | 69 | 6/24/16 Rec'd 6/27/16 | 6/27/16 | Crossroads, Inc. | New Haven | 9 | 8/24/16 | No | Not Indicated | ||
70 | 70 | 6/29/16 Rec'd 6/29/16 | 6/29/16 | Boehringer Ingelheim | Ridgefield | 724 across U.S. including 49 from Ridgefield, CT location | 8/31/16 | No | No | ||
71 | 71 | 7/11/16 Rec'd 7/13/16 | 7/13/16 | Adams Superfood | Derby | 64 | 9/10/16 - 9/21/16 | Yes | 9/21/16 | No | |
72 | 72 | 7/20/16 Rec'd 7/22/16 | 7/22/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 21 | 9/20/16 | No | No | ||
73 | 73 | 7/27/16 Rec'd 8/8/16 | 8/8/16 | TriEpiq Lab Group LLC | Not Indicated | 1 | 7/28/16 | Yes | 7/28/16 | No | |
74 | 74 | 8/9/16 Rec'd 8/9/16 | 8/9/16 | CSC Holdings, LLC | Stratford | 18; 87 | 10/14/16; 12/15/16 | Yes | 12/15/16 | No | |
75 | 75 | 8/9/16 Rec'd 8/9/16 | 8/9/16 | CSC Holdings, LLC | Shelton | 482 | 11/1/16 | Yes | 11/1/16 | No | |
76 | 76 | 8/25/16 Rec'd 8/19/16 | 8/19/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 19 | 10/25/16 | No | No | ||
77 | 77 | 8/29/16 Rec'd 8/30/16 | 8/30/16 | Monsanto | Mystic | 39 | Most 10/29/16 | Yes | 10/29/16 | No | |
78 | 78 | 9/22/16 Rec'd 9/23/16 | 9/23/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 24 | 11/22/16 | No | No | ||
79 | 79 | 10/20/16 Rec'd 10/21/16 | 10/21/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 40 | 12/20/16 | No | No | ||
80 | 80 | 10/27/16 Rec'd 10/28/16 | 10/28/16 | Marriott International, Inc. | Stamford | 163 | 12/31/16-1/13/17 | No | No | ||
81 | 81 | 11/2/16 Rec'd 11/2/16 | 11/2/16 | Verizon Wireless | Wallingford | 499 | 3/25/17 | Yes | 3/25/17 | No | |
82 | 82 | 11/2/16 Rec'd 11/2/16 | 11/2/16 | Verizon Wireless | Meriden | 59 | 3/25/17 | Yes | 3/25/17 | No | |
83 | 83 | 11/3/16 Rec'd 11/4/16 | 11/4/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 3 | 1/3/17 | No | No | ||
84 | 84 | 11/2/16 Rec'd 11/7/16 | 11/7/16 | Sears Auto Center | West Hartford | 11 | 1/28/17 | Yes | 1/28/17 | No | |
85 | 85 | 11/2/16 Rec'd 11/7/16 | 11/7/16 | Sears Holding Corporation | West Hartford | 102 | 1/28/17 | Yes | 1/28/17 | Np | |
86 | 86 | 11/1/16 Rec'd 11/17/16 | 11/17/16 | Rogers Corporation | Rogers | 50 | 12/31/16 - 12/1/17 | Yes | 2017 | Not Indicated | |
87 | 87 | 11/28/16 Recd 11/30/16 | 11/30/16 | Marriott International, Inc.(Update to 10/27/16 notice) | Stamford | 3 | 1/31/17 | No | No | ||
88 | 88 | 12/1/16 Recd 12/1/16 | 12/1/16 | Boehringer Ingelheim Pharmaceuticals, Inc. | Ridgefield | 119 | 2/1/17 - 8/1/17 | Yes ( U.S. Small Molecule Discovery Research function) | Not Indicated | No | |
89 | 89 | 12/8/16 Recd 12/9/16 | 12/9/16 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 10 | 2/7/17 | No | No | ||
90 | 90 | 12/13/16 Rec'd 12/14/16 | 12/14/16 | Bristol-Myers Squibb | Wallingford | up to 703 | # 12 2/13/17 through 2018 | Yes | 2018 | No | |
91 | 91 | 12/28/16 Rec'd 12/29/16 | 12/29/16 | Marriott International, Inc.(Update to 11/28/16 notice) | Stamford | 3 | 2/28/17 | No | No | ||
92 | 92 | 1/19/17 Rec'd 1/20/17 | 1/20/17 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 21 | 3/21/17 | No | No | ||
93 | 93 | 1/27/17 Rec'd 1/31/17 | 1/31/17 | Marriott International, Inc. (Update to 12/28/16) | Stamford | 50 | 3/31/17 | No | No | ||
94 | 94 | 1/31/17 Rec'd 2/2/17 | 2/2/17 | Bristol-Myers Squibb (Update to 12/13/16 Notice) | Wallingford | 29 | 2/13/17 - 3/25/17 | Yes | 2018 | No | |
95 | 95 | 1/30/17 Rec'd 2/6/17 | 2/6/17 | Penske Vehicle Services, Inc. | Danbury | 3 | 4/1/17 | Yes | 4/1/17 | No | |
96 | 96 | 2/16/17 Rec'd 2/17/17 | 2/17/17 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 10 | 4/18/17 | No | |||
97 | 97 | 2/21/17 Rec'd 2/21/17 | 2/21/17 | Fortune Plastics | Old Saybrook | 92 | 4/23/17 | Yes | 4/23/17 | No | |
98 | 98 | 3/23/17 Rec'd 3/24/17 | 3/24/17 | Royal Bank of Scotland, Plc and RBS Securities Inc. (Updated Notice) | Stamford | 9 | 5/23/17 | No | |||
99 | 99 | 3/24/17 Rec'd 3/28/17 | 3/28/17 | Valley Tool & Manufacturing, Inc. | Orange | 65 | 6/2/17 | Not Indicated | 6/2/17 | No | International Association of Teamsters, Chauffeurs, Warehousemen and Helpers of America Local 67122 Britton Dr.Bloomfiled, CT 06002 |
100 | 100 | 3/30/17 Rec'd 4/4/17 | 4/4/17 | Dollar Express | Bloomfield | 7 | 6/30/17 | Yes | 6/30/17 | No |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Connecticut_warn_raw] ( [WARN_Date] TEXT, [WARN_DATE_Received_processedbybln] TEXT, [Name_of_Affected Company * = layoffs due to the Coronavirus] TEXT, [Location_ of_Layoffs] TEXT, [Number_Affected_Workers] TEXT, [Date_of_Layoffs] TEXT, [Closing] TEXT, [Date_of_Closing] TEXT, [Union] TEXT, [Union Address] TEXT );