Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,990 rows

View and edit SQL

Suggested facets: Last_Update, Last_Update (date)

Link rowid ▼ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 2020-04-12 23:18:00 34.22333378 -82.46170658 9 0 0 9 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-04-12 23:18:00 30.2950649 -92.41419698 99 5 0 94 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-04-12 23:18:00 37.76707161 -75.63234615 15 0 0 15 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-04-12 23:18:00 43.4526575 -116.2415516 517 6 0 511 Ada, Idaho, US
5 19001 Adair Iowa US 2020-04-12 23:18:00 41.33075609 -94.47105874 1 0 0 1 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-04-12 23:18:00 37.10459774 -85.28129668 11 0 0 11 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-04-12 23:18:00 40.19058551 -92.60078167 11 0 0 11 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-04-12 23:18:00 35.88494195 -94.65859267 27 2 0 25 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-04-12 23:18:00 39.87432092 -104.3362578 647 26 0 621 Adams, Colorado, US
10 16003 Adams Idaho US 2020-04-12 23:18:00 44.89333571 -116.4545247 1 0 0 1 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-12 23:18:00 39.98815591 -91.18786813 25 0 0 25 Adams, Illinois, US
12 18001 Adams Indiana US 2020-04-12 23:18:00 40.7457653 -84.93671406 5 1 0 4 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-04-12 23:18:00 31.47669768 -91.35326037 51 1 0 50 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-04-12 23:18:00 40.5244942 -98.50117804 54 0 0 54 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-04-12 23:18:00 38.84541072 -83.4718964 3 0 0 3 Adams, Ohio, US
16 42001 Adams Pennsylvania US 2020-04-12 23:18:00 39.87140411 -77.21610347 48 1 0 47 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-04-12 23:18:00 46.98299757 -118.5601734 36 0 0 36 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-04-12 23:18:00 43.96974651 -89.76782777 2 0 0 2 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-04-12 23:18:00 44.03217337 -73.14130877 55 1 0 54 Addison, Vermont, US
20 45003 Aiken South Carolina US 2020-04-12 23:18:00 33.54338026 -81.63645384 50 1 0 49 Aiken, South Carolina, US
21 12001 Alachua Florida US 2020-04-12 23:18:00 29.67866525 -82.35928158 215 0 0 215 Alachua, Florida, US
22 37001 Alamance North Carolina US 2020-04-12 23:18:00 36.0434701 -79.39976137 36 0 0 36 Alamance, North Carolina, US
23 6001 Alameda California US 2020-04-12 23:18:00 37.64629437 -121.8929271 845 23 0 822 Alameda, California, US
24 8003 Alamosa Colorado US 2020-04-12 23:18:00 37.57250606 -105.7885451 7 2 0 5 Alamosa, Colorado, US
25 36001 Albany New York US 2020-04-12 23:18:00 42.60060306 -73.97723916 478 12 0 466 Albany, New York, US
26 56001 Albany Wyoming US 2020-04-12 23:18:00 41.65498705 -105.7235415 5 0 0 5 Albany, Wyoming, US
27 51003 Albemarle Virginia US 2020-04-12 23:18:00 38.02080697 -78.55481085 46 0 0 46 Albemarle, Virginia, US
28 28003 Alcorn Mississippi US 2020-04-12 23:18:00 34.88084463 -88.57996173 7 0 0 7 Alcorn, Mississippi, US
29 37003 Alexander North Carolina US 2020-04-12 23:18:00 35.9223796 -81.17751948 2 0 0 2 Alexander, North Carolina, US
30 51510 Alexandria Virginia US 2020-04-12 23:18:00 38.814003 -77.08183073 198 1 0 197 Alexandria, Virginia, US
31 19005 Allamakee Iowa US 2020-04-12 23:18:00 43.28383218 -91.37860922 21 1 0 20 Allamakee, Iowa, US
32 26005 Allegan Michigan US 2020-04-12 23:18:00 42.59147037 -85.89102866 21 0 0 21 Allegan, Michigan, US
33 24001 Allegany Maryland US 2020-04-12 23:18:00 39.62357628 -78.69280486 13 0 0 13 Allegany, Maryland, US
34 36003 Allegany New York US 2020-04-12 23:18:00 42.25748406 -78.02750466 26 1 0 25 Allegany, New York, US
35 37005 Alleghany North Carolina US 2020-04-12 23:18:00 36.49360862 -81.12857041 2 0 0 2 Alleghany, North Carolina, US
36 51005 Alleghany Virginia US 2020-04-12 23:18:00 37.78636074 -80.00222498 4 0 0 4 Alleghany, Virginia, US
37 42003 Allegheny Pennsylvania US 2020-04-12 23:18:00 40.46809875 -79.98167747 857 19 0 838 Allegheny, Pennsylvania, US
38 18003 Allen Indiana US 2020-04-12 23:18:00 41.09194313 -85.06800636 147 10 0 137 Allen, Indiana, US
39 21003 Allen Kentucky US 2020-04-12 23:18:00 36.75197631 -86.19457544 4 0 0 4 Allen, Kentucky, US
40 22003 Allen Louisiana US 2020-04-12 23:18:00 30.65385745 -92.82442028 73 7 0 66 Allen, Louisiana, US
41 39003 Allen Ohio US 2020-04-12 23:18:00 40.77285242 -84.10802343 33 5 0 31 Allen, Ohio, US
42 45005 Allendale South Carolina US 2020-04-12 23:18:00 32.98837386 -81.35321066 5 0 0 5 Allendale, South Carolina, US
43 26007 Alpena Michigan US 2020-04-12 23:18:00 45.03477666 -83.62212411 1 0 0 1 Alpena, Michigan, US
44 6003 Alpine California US 2020-04-12 23:18:00 38.59678594 -119.8223594 2 0 0 2 Alpine, California, US
45 6005 Amador California US 2020-04-12 23:18:00 38.44583082 -120.65696 7 0 0 7 Amador, California, US
46 51007 Amelia Virginia US 2020-04-12 23:18:00 37.34081025 -77.98584649 9 0 0 9 Amelia, Virginia, US
47 51009 Amherst Virginia US 2020-04-12 23:18:00 37.60308293 -79.14548696 10 0 0 10 Amherst, Virginia, US
48 28005 Amite Mississippi US 2020-04-12 23:18:00 31.17467303 -90.80501621 12 1 0 11 Amite, Mississippi, US
49 2020 Anchorage Alaska US 2020-04-12 23:18:00 61.14998174 -149.1426986 127 4 0 123 Anchorage, Alaska, US
50 20003 Anderson Kansas US 2020-04-12 23:18:00 38.21413251 -95.29272815 1 0 0 1 Anderson, Kansas, US
51 21005 Anderson Kentucky US 2020-04-12 23:18:00 38.00671029 -84.99171713 3 1 0 2 Anderson, Kentucky, US
52 45007 Anderson South Carolina US 2020-04-12 23:18:00 34.51828081 -82.63959517 106 5 0 101 Anderson, South Carolina, US
53 47001 Anderson Tennessee US 2020-04-12 23:18:00 36.12684348 -84.19965764 12 1 0 11 Anderson, Tennessee, US
54 48001 Anderson Texas US 2020-04-12 23:18:00 31.81534745 -95.65354823 3 0 0 3 Anderson, Texas, US
55 29003 Andrew Missouri US 2020-04-12 23:18:00 39.98492163 -94.80163024 1 0 0 1 Andrew, Missouri, US
56 48003 Andrews Texas US 2020-04-12 23:18:00 32.30468633 -102.6376548 12 0 0 12 Andrews, Texas, US
57 23001 Androscoggin Maine US 2020-04-12 23:18:00 44.1664747 -70.20380627 28 0 0 28 Androscoggin, Maine, US
58 48005 Angelina Texas US 2020-04-12 23:18:00 31.25457347 -94.60901487 16 0 0 16 Angelina, Texas, US
59 24003 Anne Arundel Maryland US 2020-04-12 23:18:00 39.00670238 -76.60329337 659 27 0 632 Anne Arundel, Maryland, US
60 27003 Anoka Minnesota US 2020-04-12 23:18:00 45.27476015 -93.24604565 68 0 0 68 Anoka, Minnesota, US
61 37007 Anson North Carolina US 2020-04-12 23:18:00 34.97403241 -80.09953279 10 0 0 10 Anson, North Carolina, US
62 31003 Antelope Nebraska US 2020-04-12 23:18:00 42.17695516 -98.0666283 1 0 0 1 Antelope, Nebraska, US
63 26009 Antrim Michigan US 2020-04-12 23:18:00 44.99690221 -85.15503082 8 0 0 8 Antrim, Michigan, US
64 4001 Apache Arizona US 2020-04-12 23:18:00 35.39465006 -109.4892383 72 0 0 72 Apache, Arizona, US
65 19007 Appanoose Iowa US 2020-04-12 23:18:00 40.74324454 -92.86865906 1 1 0 0 Appanoose, Iowa, US
66 13001 Appling Georgia US 2020-04-12 23:18:00 31.74847232 -82.28909114 9 0 0 9 Appling, Georgia, US
67 51011 Appomattox Virginia US 2020-04-12 23:18:00 37.37569884 -78.81340003 7 0 0 7 Appomattox, Virginia, US
68 48007 Aransas Texas US 2020-04-12 23:18:00 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
69 8005 Arapahoe Colorado US 2020-04-12 23:18:00 39.64977461 -104.3353617 1083 38 0 1045 Arapahoe, Colorado, US
70 8007 Archuleta Colorado US 2020-04-12 23:18:00 37.19474156 -107.0476867 6 0 0 6 Archuleta, Colorado, US
71 26011 Arenac Michigan US 2020-04-12 23:18:00 44.0636262 -83.89277559 5 0 0 5 Arenac, Michigan, US
72 5001 Arkansas Arkansas US 2020-04-12 23:18:00 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
73 51013 Arlington Virginia US 2020-04-12 23:18:00 38.8767675 -77.10139853 366 2 0 364 Arlington, Virginia, US
74 42005 Armstrong Pennsylvania US 2020-04-12 23:18:00 40.81665618 -79.46290811 27 1 0 26 Armstrong, Pennsylvania, US
75 23003 Aroostook Maine US 2020-04-12 23:18:00 46.65926321 -68.59841248 2 0 0 2 Aroostook, Maine, US
76 22005 Ascension Louisiana US 2020-04-12 23:18:00 30.20406249 -90.9132841 428 23 0 405 Ascension, Louisiana, US
77 37009 Ashe North Carolina US 2020-04-12 23:18:00 36.43296207 -81.49862729 4 0 0 4 Ashe, North Carolina, US
78 39005 Ashland Ohio US 2020-04-12 23:18:00 40.84772277 -82.27280781 5 0 0 5 Ashland, Ohio, US
79 55003 Ashland Wisconsin US 2020-04-12 23:18:00 46.31956891 -90.67837132 2 0 0 2 Ashland, Wisconsin, US
80 5003 Ashley Arkansas US 2020-04-12 23:18:00 33.19153461 -91.7698471 10 0 0 10 Ashley, Arkansas, US
81 39007 Ashtabula Ohio US 2020-04-12 23:18:00 41.70860332 -80.74830218 26 2 0 24 Ashtabula, Ohio, US
82 53003 Asotin Washington US 2020-04-12 23:18:00 46.18894415 -117.2022851 5 0 0 5 Asotin, Washington, US
83 22007 Assumption Louisiana US 2020-04-12 23:18:00 29.89946234 -91.06461642 116 1 0 115 Assumption, Louisiana, US
84 48013 Atascosa Texas US 2020-04-12 23:18:00 28.89333001 -98.52730485 9 0 0 9 Atascosa, Texas, US
85 20005 Atchison Kansas US 2020-04-12 23:18:00 39.53185661 -95.30870026 3 0 0 3 Atchison, Kansas, US
86 29005 Atchison Missouri US 2020-04-12 23:18:00 40.43238737 -95.42970639 1 0 0 1 Atchison, Missouri, US
87 39009 Athens Ohio US 2020-04-12 23:18:00 39.33425634 -82.04278644 3 1 0 2 Athens, Ohio, US
88 13003 Atkinson Georgia US 2020-04-12 23:18:00 31.29633502 -82.87545866 2 0 0 2 Atkinson, Georgia, US
89 34001 Atlantic New Jersey US 2020-04-12 23:18:00 39.47538693 -74.65848483 253 8 0 245 Atlantic, New Jersey, US
90 40005 Atoka Oklahoma US 2020-04-12 23:18:00 34.37366573 -96.03802487 1 0 0 1 Atoka, Oklahoma, US
91 28007 Attala Mississippi US 2020-04-12 23:18:00 33.08658803 -89.57838564 20 0 0 20 Attala, Mississippi, US
92 19009 Audubon Iowa US 2020-04-12 23:18:00 41.6844628 -94.90581859 1 0 0 1 Audubon, Iowa, US
93 39011 Auglaize Ohio US 2020-04-12 23:18:00 40.55998859 -84.2242143 14 1 0 13 Auglaize, Ohio, US
94 51015 Augusta Virginia US 2020-04-12 23:18:00 38.16404586 -79.12461614 17 0 0 17 Augusta, Virginia, US
95 46003 Aurora South Dakota US 2020-04-12 23:18:00 43.71757685 -98.56050467 1 0 0 1 Aurora, South Dakota, US
96 48015 Austin Texas US 2020-04-12 23:18:00 29.88548725 -96.27736949 10 0 0 10 Austin, Texas, US
97 1001 Autauga Alabama US 2020-04-12 23:18:00 32.53952745 -86.64408227 19 1 0 18 Autauga, Alabama, US
98 22009 Avoyelles Louisiana US 2020-04-12 23:18:00 31.07796211 -92.00079449 61 1 0 60 Avoyelles, Louisiana, US
99 8009 Baca Colorado US 2020-04-12 23:18:00 37.31940883 -102.5603223 10 0 0 10 Baca, Colorado, US
100 13005 Bacon Georgia US 2020-04-12 23:18:00 31.55456473 -82.45936528 14 0 0 14 Bacon, Georgia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-12-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);