Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

299 rows

View and edit SQL

Suggested facets: Last Update (date)

Link rowid ▼ Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude
1 Hubei China 2020-03-20T07:43:02 67800 3133 58382 30.9756 112.2707
2   Italy 2020-03-20T17:43:03 47021 4032 4440 41.8719 12.5674
3   Spain 2020-03-20T17:43:03 20410 1043 1588 40.4637 -3.7492
4   Germany 2020-03-20T20:13:15 19848 67 180 51.1657 10.4515
5   Iran 2020-03-20T15:13:21 19644 1433 6745 32.4279 53.688
6 France France 2020-03-20T22:43:03 12612 450 12 46.2276 2.2137
7   Korea, South 2020-03-20T02:13:46 8652 94 1540 35.9078 127.7669
8 New York US 2020-03-20T22:14:43 8310 42 0 42.1657 -74.9481
9   Switzerland 2020-03-20T18:13:09 5294 54 15 46.8182 8.2275
10 United Kingdom United Kingdom 2020-03-20T20:13:18 3983 177 65 55.3781 -3.436
11 Netherlands Netherlands 2020-03-20T18:13:12 2994 106 2 52.1326 5.2913
12   Austria 2020-03-20T15:43:24 2388 6 9 47.5162 14.5501
13   Belgium 2020-03-20T14:43:04 2257 37 1 50.5039 4.4699
14   Norway 2020-03-20T18:13:09 1914 7 1 60.472 8.4689
15   Sweden 2020-03-20T15:43:24 1639 16 16 60.1282 18.6435
16 Washington US 2020-03-20T23:43:03 1524 83 0 47.4009 -121.4905
17 Guangdong China 2020-03-20T09:13:30 1395 8 1323 23.3417 113.4244
18 Henan China 2020-03-14T09:53:08 1273 22 1250 33.882 113.614
19 Denmark Denmark 2020-03-20T18:13:12 1255 9 1 56.2639 9.5018
20 Zhejiang China 2020-03-20T02:43:09 1234 1 1219 29.1832 120.0934
21 California US 2020-03-20T23:43:03 1177 23 0 36.1162 -119.6816
22   Malaysia 2020-03-20T18:13:09 1030 3 87 4.2105 101.9758
23   Portugal 2020-03-20T15:43:24 1020 6 5 39.3999 -8.2245
24 Hunan China 2020-03-14T08:33:03 1018 4 1014 27.6104 111.7088
25 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
26   Japan 2020-03-20T14:13:08 963 33 191 36.2048 138.2529
27 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
28 New Jersey US 2020-03-20T21:13:32 890 11 0 40.2989 -74.521
29   Czechia 2020-03-20T20:13:15 833 0 4 49.8175 15.473
30   Brazil 2020-03-20T20:13:16 793 11 2 -14.235 -51.9253
31 Shandong China 2020-03-20T01:13:16 762 7 748 36.3427 118.1498
32 Diamond Princess Cruise Ship 2020-03-18T10:33:04 712 7 325 35.4498 139.6649
33   Israel 2020-03-20T14:43:04 804 1 13 31.0461 34.8516
34   Ireland 2020-03-20T20:13:16 683 3 5 53.1424 -7.6921
35 Jiangsu China 2020-03-15T01:53:02 631 0 631 32.9711 119.455
36 Illinois US 2020-03-20T21:13:32 585 5 0 40.3495 -88.9861
37 Chongqing China 2020-03-15T03:53:04 576 6 570 30.0572 107.874
38 Florida US 2020-03-20T23:43:03 563 10 0 27.7663 -81.6868
39 Michigan US 2020-03-20T21:13:32 552 3 0 43.3266 -84.5361
40 Sichuan China 2020-03-20T01:43:03 541 3 536 30.6171 102.7103
41 Louisiana US 2020-03-20T23:43:03 538 14 0 31.1695 -91.8678
42   Pakistan 2020-03-20T20:13:16 501 3 13 30.3753 69.3451
43   Greece 2020-03-20T16:13:10 495 6 19 39.0742 21.8243
44 Beijing China 2020-03-20T06:43:05 491 8 390 40.1824 116.4142
45 Heilongjiang China 2020-03-20T02:13:46 484 13 463 47.862 127.7615
46   Luxembourg 2020-03-20T14:43:04 484 4 0 49.8153 6.1296
47   Qatar 2020-03-20T20:13:16 470 0 10 25.3548 51.1839
48   Finland 2020-03-20T15:43:24 450 0 10 61.9241 25.7482
49   Chile 2020-03-20T20:13:17 434 0 6 -35.6751 -71.543
50   Poland 2020-03-20T20:13:17 425 5 1 51.9194 19.1451
51 Georgia US 2020-03-20T19:13:30 420 13 0 33.0406 -83.6431
52 Massachusetts US 2020-03-20T23:43:03 413 1 0 42.2302 -71.5301
53   Iceland 2020-03-20T15:13:21 409 0 5 64.9631 -19.0208
54 Texas US 2020-03-20T23:43:03 394 5 0 31.0545 -97.5635
55   Singapore 2020-03-20T15:43:24 385 0 124 1.3521 103.8198
56 Shanghai China 2020-03-20T00:43:02 371 3 326 31.202 121.4491
57   Indonesia 2020-03-20T14:43:04 369 32 15 -0.7893 113.9213
58   Ecuador 2020-03-20T20:43:02 367 5 0 -1.8312 -78.1834
59 Colorado US 2020-03-20T23:43:03 363 4 0 39.0598 -105.3111
60   Turkey 2020-03-20T01:43:03 359 4 0 38.9637 35.2433
61 New South Wales Australia 2020-03-20T21:13:30 353 6 4 -33.8688 151.2093
62   Saudi Arabia 2020-03-20T20:43:02 344 0 8 23.8859 45.0792
63   Slovenia 2020-03-20T15:43:24 341 1 0 46.1512 14.9955
64   Thailand 2020-03-20T14:13:08 322 1 43 15.87 100.9925
65 Hebei China 2020-03-13T11:09:03 318 6 310 38.0428 114.5149
66 Ontario Canada 2020-03-20T16:13:25 308 2 5 51.2538 -85.3232
67   Romania 2020-03-20T15:13:21 308 0 25 45.9432 24.9668
68 Pennsylvania US 2020-03-20T23:43:03 303 1 0 40.5908 -77.2098
69 Fujian China 2020-03-20T02:43:09 299 1 295 26.0789 117.9874
70   Bahrain 2020-03-20T14:43:04 285 1 100 26.0667 50.5577
71   Egypt 2020-03-20T20:43:02 285 8 39 26.8206 30.8025
72   Estonia 2020-03-20T14:43:04 283 0 1 58.5953 25.0136
73 British Columbia Canada 2020-03-20T03:13:18 271 8 4 53.7267 -127.6476
74 Hong Kong China 2020-03-20T09:43:03 256 4 98 22.3 114.2
75 Guangxi China 2020-03-20T00:43:02 254 2 250 23.8298 108.7881
76   Russia 2020-03-20T15:43:24 253 1 9 61.524 105.3188
77 Shaanxi China 2020-03-20T01:13:16 247 3 237 35.1917 108.8701
78   India 2020-03-20T15:13:21 244 5 20 20.5937 78.9629
79   Peru 2020-03-20T14:13:08 234 3 1 -9.19 -75.0152
80 Tennessee US 2020-03-20T23:43:03 233 0 0 35.7478 -86.6923
81   Philippines 2020-03-20T14:43:04 230 18 8 12.8797 121.774
82   Iraq 2020-03-20T20:43:02 208 17 49 33.2232 43.6793
83 Wisconsin US 2020-03-20T21:13:29 207 3 0 44.2685 -89.6165
84   South Africa 2020-03-20T14:43:04 202 0 0 -30.5595 22.9375
85 Connecticut US 2020-03-20T21:13:29 194 3 0 41.5978 -72.7554
86 Queensland Australia 2020-03-20T21:13:30 184 0 8 -28.0167 153.4
87 Yunnan China 2020-03-16T23:53:02 176 2 172 24.974 101.487
88 Ohio US 2020-03-20T23:43:03 173 2 0 40.3888 -82.7649
89 North Carolina US 2020-03-20T23:43:03 172 0 0 35.6301 -79.8064
90 Hainan China 2020-03-16T14:38:45 168 6 161 19.1959 109.7453
91   Mexico 2020-03-20T14:13:08 164 1 4 23.6345 -102.5528
92   Lebanon 2020-03-20T14:43:04 163 4 4 33.8547 35.8623
93   Kuwait 2020-03-20T14:43:04 159 0 18 29.3117 47.4818
94 Maryland US 2020-03-20T16:43:10 149 1 0 39.0639 -76.8021
95 Alberta Canada 2020-03-20T03:13:18 146 1 0 53.9333 -116.5765
96 Guizhou China 2020-03-18T01:53:03 146 2 144 26.8154 106.8748
97   San Marino 2020-03-20T01:43:03 144 14 4 43.9424 12.4578
98   United Arab Emirates 2020-03-20T23:13:09 140 2 31 23.4241 53.8478
99 Quebec Canada 2020-03-20T21:13:29 139 4 0 52.9399 -73.5491
100 Tianjin China 2020-03-19T23:43:03 137 3 133 39.3054 117.323

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-20-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);