Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

67 rows

View and edit SQL

Suggested facets: Country/Region, Last Update, Deaths, Recovered

Link rowid ▼ Province/State Country/Region Last Update Confirmed Deaths Recovered
1 Hubei Mainland China 2/1/2020 11:53 7153 249 168
2 Zhejiang Mainland China 2/1/2020 10:53 599 0 21
3 Guangdong Mainland China 2/1/2020 14:23 535 0 14
4 Henan Mainland China 2/1/2020 1:52 422 2 3
5 Hunan Mainland China 2/1/2020 11:03 389 0 8
6 Anhui Mainland China 2/1/2020 13:33 297 0 5
7 Jiangxi Mainland China 2/1/2020 1:52 286 0 9
8 Chongqing Mainland China 2/1/2020 8:43 247 1 3
9 Sichuan Mainland China 2/1/2020 1:52 207 1 3
10 Shandong Mainland China 2/1/2020 7:51 206 0 3
11 Jiangsu Mainland China 2/1/2020 14:03 202 0 6
12 Shanghai Mainland China 2/1/2020 6:05 169 1 10
13 Beijing Mainland China 2/1/2020 9:17 168 1 9
14 Fujian Mainland China 2/1/2020 5:37 144 0 0
15 Shaanxi Mainland China 2/1/2020 5:37 101 0 0
16 Guangxi Mainland China 2/1/2020 1:52 100 0 2
17 Hebei Mainland China 2/1/2020 1:52 96 1 0
18 Yunnan Mainland China 2/1/2020 15:53 93 0 2
19 Heilongjiang Mainland China 2/1/2020 10:33 80 2 2
20 Liaoning Mainland China 2/1/2020 15:23 64 0 1
21 Hainan Mainland China 2/1/2020 8:43 62 1 1
22 Shanxi Mainland China 2/1/2020 1:52 47 0 1
23 Tianjin Mainland China 2/1/2020 15:43 41 0 0
24 Gansu Mainland China 2/1/2020 15:43 40 0 0
25 Guizhou Mainland China 1/31/2020 15:20 29 0 2
26 Ningxia Mainland China 2/1/2020 2:13 26 0 0
27 Inner Mongolia Mainland China 2/1/2020 5:37 23 0 1
28   Japan 2/1/2020 18:53 20 0 1
29   Thailand 1/31/2020 10:37 19 0 8
30 Xinjiang Mainland China 2/1/2020 5:37 18 0 0
31 Jilin Mainland China 2/1/2020 1:52 17 0 1
32   Singapore 2/1/2020 5:37 16 0 0
33 Hong Kong Hong Kong 2/1/2020 5:37 13 0 0
34   South Korea 2/1/2020 10:43 12 0 0
35 Taiwan Taiwan 1/31/2020 15:20 10 0 0
36 Qinghai Mainland China 2/1/2020 5:37 9 0 0
37   Malaysia 1/31/2020 8:15 8 0 0
38   Germany 2/1/2020 18:33 8 0 0
39 Macau Macau 1/31/2020 8:15 7 0 0
40   France 2/1/2020 1:52 6 0 0
41   Vietnam 2/1/2020 7:38 6 0 1
42 New South Wales Australia 2/1/2020 18:12 4 0 2
43 Victoria Australia 2/1/2020 18:12 4 0 0
44   United Arab Emirates 1/31/2020 8:15 4 0 0
45 Queensland Australia 2/1/2020 18:12 3 0 0
46 Ontario Canada 2/1/2020 18:12 3 0 0
47   Italy 1/31/2020 8:15 2 0 0
48   Russia 1/31/2020 16:13 2 0 0
49   UK 2/1/2020 1:52 2 0 0
50 Chicago, IL US 2/1/2020 19:43 2 0 0
51 South Australia Australia 2/1/2020 18:12 1 0 0
52   Cambodia 1/31/2020 8:15 1 0 0
53 British Columbia Canada 2/1/2020 18:12 1 0 0
54   Finland 1/31/2020 8:15 1 0 0
55   India 1/31/2020 8:15 1 0 0
56 Tibet Mainland China 2/1/2020 1:52 1 0 0
57   Nepal 1/31/2020 8:15 1 0 0
58   Philippines 2/1/2020 17:43 1 0 0
59   Spain 2/1/2020 2:13 1 0 0
60   Sri Lanka 1/31/2020 8:15 1 0 0
61   Sweden 2/1/2020 2:13 1 0 0
62 Boston, MA US 2/1/2020 19:43 1 0 0
63 Los Angeles, CA US 2/1/2020 19:53 1 0 0
64 Orange, CA US 2/1/2020 19:53 1 0 0
65 Santa Clara, CA US 2/1/2020 19:53 1 0 0
66 Seattle, WA US 2/1/2020 19:43 1 0 0
67 Tempe, AZ US 2/1/2020 19:43 1 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [02-01-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER
);